Hotels near Berners Street
Berners Street, Westminster W1
Nearest Tube: Tottenham Court Rd and Goodge Street
Berners Street W1 is located between Oxford Street W1 at is southern end and Mortimer Street W1 at its northern point, sharing a junction with Eastcastle Street W1. Berners Street was constructed in 1746 and became a popular area with local artists. Berners Street is famous for the 1810 Berners Street Hoax, where comic writer Theodore Hook bet his friend Samuel Beasley that he could make any local building the most talked about address in London, so ordered massive deliveries of products such as beer, coal and fish to 54 Berners Street W1 and also summoned the Lord Mayor of London to the address, making him win his bet.
Berners Street is home to the impressive Sanderson Hotel, located at 50 Berners Street W1. The prestigious Sanderson Hotel provides quality accommodation within a historic building with stylish bars, a relaxing spa and a interior courtyard garden area. Berners Street also houses a section of the Plaza shopping complex, located on its west side. The Plaza, which also stands on Wells Street W1 and Eastcastle Street W1, is home to a variety of fast food outlets, a hairdressers , clothing stores and a large WH Smith newsagents and bookstore.
Berners Street lies opposite Wardour Street W1, which leads to the thriving area of Soho, at its southern end. Berners Street is also located within east walking distance of Regent Street W1, Marylebone and Tottenham Court Road W1. Places of interest located close to Berners Street include the BT Tower (400m north-west) and the British Museum (650m east).
Berners Street is located 400m east of Oxford Circus Underground Station, which runs Bakerloo, Central and Victoria line services to destinations such as Marble Arch, Bond Street and Paddington, home of the Heathrow Express rail service. Other London Underground stations in close proximity to Berners Street include Tottenham Court Road (400m east) and Goodge Street (300m north-east).
Index of hotels near Berners Street
| Hotel | Star Rating | Postcode | Distance | Price from | |
|---|---|---|---|---|---|
| Myhotel Bloomsbury | 4 Star | WC1B3HD | 0.15mi | 151.58 | View |
| Radisson Edwardian Mountbatten | 4 Star | WC2H 9HD | 0.30mi | 115.00 | View |
| Radisson Edwardian Bloomsbury Street | 4 Star | WC1B 3QD | 0.25mi | 140.00 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | 0.55mi | 175.08 | View |
| Charing Cross A Guoman Hotel | 4 Star | WC2N 5HX | 0.68mi | 151.58 | View |
| Radisson Edwardian Leicester Square | 4 Star | WC2H 7HL | 0.40mi | 164.00 | View |
| Radisson Edwardian Kenilworth | 4 Star | WC1B 3LB | 0.22mi | 88.12 | View |
| The Kingsley A Thistle Hotel | 4 Star | WC1A 2SD | 0.38mi | 151.58 | View |
| The Portland Hotel | 4 Star | WC1B 5JH | 0.44mi | 106.00 | View |
| The Royal Trafalgar A Thistle Hotel | 4 Star | WC2H 7HG | 0.60mi | 233.83 | View |
| Beauchamp Hotel | 4 Star | WC1B 5JH | 0.43mi | 94.00 | View |
| The Buckingham Hotel | 4 Star | WC1 5JT | 0.45mi | 106.00 | View |
| The Lancaster Hotel | 3 Star | WC1B 5JD | 0.46mi | 76.00 | View |
| Ambassadors Bloomsbury | 4 Star | WC1H 0HX | 0.69mi | 119.50 | View |
| Montague on The Gardens A Red Carnation Hotel | 4 Star | WC1B 5BJ | 0.41mi | 182.12 | View |
| Grange Blooms Town House Hotel | 3 Star | WC1B 5BP | 0.39mi | 106.00 | View |
| Saco London Covent Garden | 4 Star | WC2E 9DS | 0.45mi | 175.00 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | 0.69mi | 346.63 | View |
| The Clarendon | 4 Star | WC1B 5JR | 0.44mi | 94.00 | View |
| The Bloomsbury Hotel | 4 Star | WC1B 3NN | 0.11mi | 198.58 | View |
| The Marylebone Hotel | 4 Star | W1G 8DN | 0.72mi | 175.08 | View |
| Park Inn London Russell Square | 4 Star | WC1B 4BH | 0.52mi | 129.00 | View |
| Strand Palace Hotel | 3 Star | WC2R 0JJ | 0.65mi | 92.00 | View |
| Euston Square | 3 Star | NW1 2LU | 0.65mi | 89.00 | View |
| Radisson Edwardian Grafton | 4 Star | W1T 5AY | 0.57mi | 92.82 | View |
| Garth Hotel | 2 Star | WC1E 6HJ | 0.37mi | 135.00 | View |
| Lse Northumberland House | 3 Star | WC2N 5BY | 0.74mi | 55.00 | View |
| One Aldwych | 5 Star | WC2B 4RH | 0.66mi | 287.88 | View |
| Grange White Hall Hotel | 4 Star | WC1B 5BU | 0.40mi | 130.00 | View |
| Saco London Holborn | 4 Star | WC1N 3LT | 0.74mi | 170.00 | View |
| Grange Fitzrovia Hotel | 4 Star | W1W 5 N B | 0.60mi | 94.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | 0.43mi | 106.00 | View |
| Sofitel London St James | 5 Star | SW1Y 4AN | 0.67mi | 258.50 | View |
| Waverley House Hotel | 3 Star | WC1B 5AF | 0.53mi | 75.00 | View |
| Grange Holborn | 5 Star | WC1B 4AR | 0.54mi | 118.00 | View |
| Mic | 4 Star | NW1 2EZ | 0.71mi | 99.00 | View |
| Avonmore Hotel | 2 Star | WC1H 9EL | 0.74mi | 89.00 | View |
| Sanderson A Morgans Hotel | 5 Star | W1T 3NG | 0.18mi | 252.63 | View |
| Holiday Inn Regents Park | 4 Star | W1W 5EE | 0.55mi | 99.00 | View |
| Fielding Hotel | 3 Star | WC2B 5QZ | 0.50mi | 58.75 | View |
| le Meridien Piccadilly | 5 Star | W1J 0BH | 0.52mi | 245.58 | View |
| 3 Ryder Street Chambers St James's Piccadilly Serviced Apartments | 4 Star | SW1Y 6PY | 0.71mi | 139.00 | View |
| The Hallam | 3 Star | W1W 6JF | 0.47mi | 60.00 | View |
| Holiday Inn London Bloomsbury | 4 Star | WC1N 1HT | 0.62mi | 236.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | 0.42mi | 376.00 | View |
| Staunton Hotel | 4 Star | WC1E 6HE | 0.27mi | 120.00 | View |
| St Giles Hotel and Leisure Club | 3 Star | WC1B 3AS | 0.12mi | 99.00 | View |
| No5 Maddox Street | 4 Star | HA03SJ | 0.45mi | 276.12 | View |
| St Martins Lane A Morgans Original | 5 Star | WC2N 4HX | 0.51mi | 229.13 | View |
| Saint Georges Hotel | 4 Star | W1B 2QS | 0.42mi | 116.00 | View |
| London Serviced Aparthotel | 3 Star | W1T4QE | 0.29mi | 50.00 | View |
| Citadines Aparthotel Holborn | 3 Star | WC1V 6LF | 0.62mi | 105.75 | View |
| Renaissance London Chancery Court Hotel | 5 Star | WC1V 7EN | 0.65mi | 233.83 | View |
| Holiday Inn London Mayfair | 4 Star | W1J 8NE | 0.75mi | 235.00 | View |


