Hotel near Brook Street
Street, Mayfair, London, W1Y
Amidst the grandeur of Mayfair, Brook Street is as closely associated with fame, wealth and luxury as a London thoroughfare could ever be. Indeed, any street that can boast the world famous composer, Georg Frideric Handel, and guitar legend Jimi Hendrix as former residents is certainly worth checking out! The fact that Brook Street is also home to London's most renowned hotel and a short but highly in demand list of top restaurants just adds to the numerous reasons to visit.
Positioned nearby the current US Embassy and crossing the luxury shopping mecca that is New Bond Street, Brook Street runs from Hanover Square to Grosvenor Square. The street's immediate surroundings encompass some of the finest designer shops, galleries, and auction houses in London and the world, as well as the bustle of Oxford Circus and the quiet of Hyde Park. The nearest underground station is Bond Street just around the corner, granting easy access to the four corners of the city on the Central and Jubilee lines. Oxford Circus, another two minutes distant, offers further connections to the Victoria and Bakerloo lines. Access from Heathrow Airport is quick, with the express rail link at Paddington Station just minutes away by taxi. Gatwick services at Victoria Station are only two stops from Oxford Circus.
From 1685 to his death in 1759, composer Georg Frideric Handel lived at 23 Brook Street. Today this the site of the Handel House Museum. Beside Handel's home is 25 Brook Street, which served as the residence for Jimi Hendrix in 1968 and 1969. Other notable Brook Street residents include the architects Sir Jeffry Wyatville and Colen Campbell, Jack the Ripper suspect Sir William Withey Gull, Nobel Laureate George Seferis and Welsh poet WH Davies.
Quite possibly the most famous hotel in London, Claridge's offers much more than a run of the mill five star hotel experience. Established for almost 200 years and doubling as a veritable museum of the Art Deco movement, Claridge's boasts such history that it's garnered the nickname "Buckingham Palace Extension". This Brook Street marvel not only provides the best in accommodation but also some of the best meals in town with one of celebrity chef Gordon Ramsay's two namesake restaurants. Of course, should Ramsay's cuisine not do it for you, or you're simply interested in taking in more of Brook Street's culinary delights, the celebrated and well established French restaurant Le Gavroche.
For those seeking the uttermost in refinement and style - as well as anyone looking to connect with history or see where their heroes once lived or worked - the delights of Brook Street beckon.
Washington Mayfair
Newly refurbished, the Washington Mayfair is only 5 or 6 minute walk from Brook Street and very lcose to Bond Street and Buckingham Palace. the prices here, given the standard and location, are very sensible.
Holiday Inn Mayfair
The four star Holiday Inn Mayfair is in a perfect location for walking to many shops and attractions including Grosvenor Square, Bond Street and Buckingham Palace. Brook Street is a mere 10 minute walk away.
Index of hotels near Brook Street
| Hotel | Star Rating | Postcode | Distance | Price from | |
|---|---|---|---|---|---|
| Park Lane Mews Hotel | 4 Star | W1J 7BS | 0.51mi | 104.00 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | 0.25mi | 150.00 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | 0.35mi | 222.08 | View |
| Chesterfield Mayfair A Red Carnation Hotel | 4 Star | W1J 5EB | 0.39mi | 217.38 | View |
| Millennium Hotel London Mayfair | 4 Star | W1K 2HP | 0.16mi | 182.12 | View |
| Durrants Hotel | 4 Star | W1H 5BJ | 0.37mi | 175.00 | View |
| Radisson Blu Portman Hotel | 4 Star | W1H 7BG | 0.40mi | 245.58 | View |
| La Suite Hotel | 4 Star | W1U 5LT | 0.64mi | 99.00 | View |
| St James's Hotel and Club Althoff Hotel Collection | 5 Star | SW1A 1LS | 0.62mi | 276.12 | View |
| Hadleigh Hotel | 2 Star | W1H 7QH | 0.48mi | 60.00 | View |
| Gloucester Place Hotel | 3 Star | W1U 8JQ | 0.48mi | 60.00 | View |
| The Rathbone Hotel | 4 Star | W1T 1LB | 0.73mi | 135.13 | View |
| Shaftesbury Suites London Marble Arch | 4 Star | W1H 7LG | 0.48mi | 79.00 | View |
| Ten Manchester Street | 5 Star | W1U 4DG | 0.44mi | 169.00 | View |
| Park Plaza Sherlock Holmes London | 4 Star | W1U 6LJ | 0.62mi | 163.33 | View |
| The May Fair | 5 Star | W1J 8LT | 0.47mi | 329.00 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1A 4RF | 0.44mi | 163.33 | View |
| The Langham | 5 Star | W1B 1JA | 0.43mi | 299.63 | View |
| St George Hotel | 4 Star | W1U 8JE | 0.49mi | 109.00 | View |
| The Cavendish London Piccadilly | 4 Star | SW1Y 6JF | 0.63mi | 240.88 | View |
| Thistle Marble Arch | 4 Star | W1H 7EH | 0.32mi | 139.83 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | 0.25mi | 135.12 | View |
| Edward Lear | 2 Star | W1H 7JB | 0.39mi | 62.00 | View |
| The Marylebone Hotel | 4 Star | W1G 8DN | 0.34mi | 182.13 | View |
| The Montcalm London | 5 Star | W1H 7TW | 0.43mi | 198.57 | View |
| Dukes Hotel | 5 Star | SW1A 1NY | 0.69mi | 323.13 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | 0.51mi | 376.00 | View |
| Metropolitan | 5 Star | W1K 1LB | 0.55mi | 269.08 | View |
| The Athenaeum | 5 Star | W1J 7BJ | 0.60mi | 235.00 | View |
| The Stafford London | 5 Star | SW1A 1NJ | 0.64mi | 319.60 | View |
| Best Western Mostyn Hotel | 3 Star | W1H 7BY | 0.41mi | 129.00 | View |
| Sanderson A Morgans Hotel | 5 Star | W1T 3NG | 0.65mi | 276.13 | View |
| Marble Arch Inn | 2 Star | W1H 5QR | 0.51mi | 59.00 | View |
| Holiday Inn Regents Park | 4 Star | W1W 5EE | 0.72mi | 182.13 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | 0.43mi | 481.85 | View |
| Flemings Mayfair | 4 Star | W1J 7BH | 0.49mi | 228.85 | View |
| The Leonard Hotel | 4 Star | W1H 7JW | 0.35mi | 170.00 | View |
| Bickenhall Hotel | 2 Star | W1U 6JX | 0.69mi | 65.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | 0.52mi | 229.13 | View |
| Hotel82london | 3 Star | W1U 6HN | 0.58mi | 74.00 | View |
| The Hallam | 3 Star | W1W 6JF | 0.55mi | 53.00 | View |
| Parkwood at Marble Arch | 3 Star | W2 2HB | 0.57mi | 49.00 | View |
| No5 Maddox Street | 4 Star | HA03SJ | 0.36mi | 229.12 | View |
| Hyatt Regency London The Churchill | 5 Star | W1H 7BH | 0.30mi | 353.00 | View |
| Grosvenor House A J W Marriott Hotel | 5 Star | W1K 7TN | 0.32mi | 292.57 | View |
| The Georgian Hotel | 3 Star | W1U 6JF | 0.59mi | 61.00 | View |
| Curzon Plaza Mayfair | 3 Star | W1J 8PB | 0.43mi | 81.10 | View |
| Blandford Hotel | 4 Star | W1U 5AF | 0.63mi | 85.00 | View |
| Hart House | 4 Star | W1 U8JF | 0.49mi | 95.00 | View |
| Wigmore Court Guest House | 3 Star | W1U 8HS | 0.45mi | 65.00 | View |
| Rose Court Hotel | 2 Star | W1H 7DS | 0.45mi | 70.00 | View |
| Lincoln House Hotel | 3 Star | W1U 8HY | 0.47mi | 65.00 | View |
| Fox Club Mayfair | 4 Star | W1J 7ER | 0.53mi | 140.00 | View |
| Saint Georges Hotel | 4 Star | W1B 2QS | 0.46mi | 135.00 | View |
| Holiday Inn London Oxford Circus | 3 Star | W1G 9BL | 0.27mi | 180.00 | View |
| Palace Hotel | 2 Star | W1H 7TA | 0.45mi | 250.00 | View |
| le Meridien Piccadilly | 5 Star | W1J 0BH | 0.65mi | 405.00 | View |
| The Park Lane Hotel | 5 Star | W1J 7BX | 0.57mi | 344.00 | View |
| Montagu Place Hotel | 4 Star | W1H 2ER | 0.57mi | 200.00 | View |
| Minc Apartments Mayfair Court | 4 Star | W1K 6DL | 0.12mi | 275.00 | View |
| Ryder Street Chambers Serviced Apartments | 4 Star | SW1Y 6PY | 0.67mi | 165.00 | View |
| Holiday Inn London Mayfair | 4 Star | W1J 8NE | 0.50mi | 405.37 | View |
| Boston Court Hotel | 2 Star | W1H 7QL | 0.50mi | 150.00 | View |
| Chandos House | 4 Star | W1G 9LQ | 0.44mi | 120.00 | View |
| University of Westminster Marylebone Hall | 4 Star | NW1 5LS | 0.70mi | 54.00 | View |
| Astor Court Hotel | 3 Star | W1W 6JQ | 0.56mi | 155.00 | View |
| Ascott Mayfair Serviced Apartments | 4 Star | W1J 5NB | 0.34mi | 241.00 | View |
| Grange Fitzrovia Hotel | 4 Star | W1W 5 N B | 0.73mi | 253.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | 0.54mi | 241.00 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | 0.10mi | 290.00 | View |


