Notting Hill Hotels London
Notting Hill, London
Nearest Tube: Notting Hill Gate, Ladbroke Grove, Westbourne Park
London Guards Hotel [3*] | Ramada Hyde Park [4*] | Shaftesbury Premier London Notting Hill [4*]
Hotels near Notting Hill, London are to be found to the south in Bayswater, just a few minutes stroll away [Go to the bottom of this page for the latest hotel bargains and deals]. Do not be influenced too much by hotels with the words "Notting Hill" in the hotels name as most are in Bayswater and are just cashing in on the fame of the area.
The area is famous for three things, the film Notting Hill, the street market and the Notting Hill Carnival. This is a mainly upmarket residential area with many street cafes and restaurants. Portobello Market is best visited on saturdays for the antique stalls which stretch almost one kilometer along the road.
Notting Hill has no specific boundaries but the London postcode "W11", around Westbourne Grove is the one most associated with Notting Hill. Notting Hill forms the major part of North Kensington and David Cameron, leader of the Conservative Party, is known as part of the "Notting Hill Set", although he claims to live in North Kensington.
There are four tube stations in the area: Westbourne Park, Ladbroke Grove, Latimer Road and Notting Hill Gate. Ladbroke Grove tube station was called Notting Hill when it opened in 1864. The name was changed in 1919 to avoid confusion with the new Notting Hill Gate station.
Index of hotels near Notting Hill
| Hotel | Star Rating | Address | Distance | Price from | |
|---|---|---|---|---|---|
| Grand Plaza Serviced Apartments | 4 star | 42 Princes Square Bayswater London W2 4AD | 0.72 miles | £124.20 | View |
| Quality Maitrise Maida Vale | 4 star | 53-59 Kilburn High Road London NW6 5SB | 1.35 miles | £119.00 | View |
| Norfolk Towers Paddington Hotel | 3 star | 34 Norfolk Place London W2 1QW | 1.49 miles | £69.00 | View |
| Shaftesbury Hyde Park International | 4 star | 52-55 Inverness Terrace London W2 3LB | 0.91 miles | £62.00 | View |
| Hyde Park Towers Hotel | 3 star | 41-51 Inverness Terrace London W2 3JN | 0.93 miles | £55.00 | View |
| Abbey Court Hotel Notting Hill | 4 star | 20 Pembridge Gardens London W2 4DU | 0.74 miles | £105.00 | View |
| Shaftesbury Premier London Notting Hill | 4 star | 5 - 7 Princes Square Bayswater London W2 4NP | 0.72 miles | £59.00 | View |
| Paddington Court Rooms | 3 star | 3 Devonshire Terrace London W2 3DN | 1.18 miles | £59.00 | View |
| Grand Royale London Hyde Park | 4 star | 1 Inverness Terrace Hyde Park London W2 3JP | 0.97 miles | £59.00 | View |
| Copthorne Tara Hotel London Kensington | 4 star | Scarsdale Place London W8 5SR | 1.49 miles | £105.75 | View |
| Quality Crown Hyde Park | 4 star | 8-14 Talbot Square London W2 1TS | 1.40 miles | £119.00 | View |
| Blakemore Hyde Park | 3 star | 30 Leinster Gardens London W2 3AN | 1.03 miles | £109.00 | View |
| The Park Grand London Paddington | 4 star | 1 Queens Gardens London W2 3BA | 1.16 miles | £85.00 | View |
| Days Inn London Hyde Park | 3 star | 148-152 Sussex Gardens London W2 1UD | 1.41 miles | £70.00 | View |
| Hotel Indigo London Paddington | 4 star | 16 London Street Paddington London W2 1HL | 1.40 miles | £179.00 | View |
| Shaftesbury Premier London Paddington | 4 star | 55 Westbourne Terrace London W2 6QA | 1.18 miles | £79.00 | View |
| So Quartier | 4 star | 34A -36 Kilburn High Road Entrance on Springfield lane London NW6 5UA | 1.42 miles | £87.00 | View |
| Ramada London Hyde Park | 4 star | 150 Bayswater Road London W2 4RT | 0.84 miles | £129.00 | View |
| Adare Hotel | 2 star | 153 Sussex Gardens London W2 2RY | 1.45 miles | £65.00 | View |
| The London Carlton Hotel | 4 star | 120 Maida Vale Maida Vale London W9 1QA | 1.36 miles | £89.00 | View |
| Quality Crown Paddington | 4 star | 144 Praed Street London W2 1HU | 1.36 miles | £159.00 | View |
| Milestone Hotel A Red Carnation Hotel | 5 star | 1-2 Kensington Court London W8 5DL | 1.44 miles | £293.75 | View |
| Best Western Shaftesbury Paddington Court | 4 star | 27 Devonshire Terrace London W2 3DP | 1.17 miles | £59.00 | View |
| Princes Square | 3 star | 23-25 Princes Square London W2 4NJ | 0.77 miles | £45.00 | View |
| Hyde Park Premier London Paddington | 4 star | 14-16 Craven Hill London W2 3DU | 1.16 miles | £69.00 | View |
| Thistle Kensington Gardens | 4 star | 104 Bayswater Road London W2 3HL | 1.09 miles | £116.33 | View |
| Shaftesbury Premier London Hyde Park | 4 star | 78 Westbourne Terrace London W2 6QA | 1.11 miles | £69.00 | View |
| Dalmacia Hotel | 3 star | 71 SHEPHERDS BUSH ROAD HAMMERSMITH LONDON W6 7LS | 1.48 miles | £57.00 | View |
| Kensington Close Hotel | 4 star | Wrights Lane London W8 5SP | 1.48 miles | £92.82 | View |
| Commodore Hotel | 4 star | 50 Lancaster Gate Hyde Park London W2 3NA | 1.18 miles | £119.00 | View |
| K West | 4 star | Richmond Way London W14 0AX | 1.18 miles | £151.58 | View |
| Lords Hotel | 2 star | 20-22 LEINSTER SQUARE LONDON W2 4PR | 0.85 miles | £50.00 | View |
| Seraphine Kensington Gardens | 4 star | 7-9 Kensington High Street London W8 5NP | 1.41 miles | £135.00 | View |
| Royal Hyde Park Hotel | 2 star | 106-110 Queensway London W2 3RR | 0.87 miles | £29.00 | View |
| Dolphin Hotel | 2 star | 32-34 NORFOLK SQUARE Paddington LONDON W2 1RS | 1.43 miles | £59.00 | View |
| Apart Hotel 73 | 3 star | 73 Inverness Terrace London W2 3JT | 0.94 miles | £49.00 | View |
| Central Park Hotel | 3 star | 49/67 Queensborough Terrace London W2 3SY | 1.02 miles | £58.00 | View |
| Best Western The Delmere Hotel | 2 star | 130 Sussex Gardens London W2 1UB | 1.48 miles | £64.00 | View |
| The Springfield Hotel | 2 star | 154 SUSSEX GARDENS LONDON W2 1UD | 1.45 miles | £55.00 | View |
| Byron | 4 star | 36-38 Queensborough Terrace London W2 3SH | 1.04 miles | £85.00 | View |
| Notting Hill Gate Hotel | 3 star | 7 CLANRICARDE GARDENS LONDON W2 4JJ | 0.79 miles | £40.00 | View |
| So Hyde Park | 4 star | 23-25 Leinster Square Bayswater London W2 4NE | 0.71 miles | £95.00 | View |
| Comfort Inn Edgware Road | 3 star | 450-452 Edgware Road London W2 1EG | 1.40 miles | £40.00 | View |
| Shakespeare Hotel | 2 star | 26 Norfolk Square London W2 1RS | 1.42 miles | £65.00 | View |
| The Cleveland | 4 star | 39-40 Cleveland Square Bayswater London W2 6DA | 1.04 miles | £99.00 | View |
| Sanctum | 5 star | 1 Greville Road London NW6 5HA | 1.39 miles | £215.03 | View |
| Avon Hotel Paddington | 3 star | 50 Norfolk Square London W2 1RT | 1.48 miles | £80.00 | View |
| Novotel London Paddington | 4 star | Sheldon Square 3 Kingdom Street London W2 6BD | 1.12 miles | £159.00 | View |
| Kensington Gardens Hotel | 2 star | 9 Kensington Gardens Square Bayswater London W2 4BH | 0.76 miles | £59.00 | View |
| London Elizabeth Hotel | 3 star | 4 Lancaster Terrace London W2 3PF | 1.37 miles | £80.00 | View |
| Barry House Hyde Park | 3 star | 12 Sussex Place London W2 2TP | 1.47 miles | £45.00 | View |
| Corus Hotel Hyde Park | 4 star | 1-7 Lancaster Gate London W2 3LG | 1.29 miles | £151.58 | View |
| Park Lodge Hotel | 3 star | 73, Queensborough Terrace London W2 3SU | 1.05 miles | £45.00 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 star | 1-2 Devonshire Terrace London W2 3DP | 1.17 miles | £75.00 | View |
| Umi Hotel | 3 star | 16 Leinster Square London W2 4PR | 0.68 miles | £74.99 | View |
| The Gresham | 3 star | 116-120 Sussex Gardens London W2 1UA | 1.50 miles | £66.00 | View |
| Apollo Hotel | 3 star | 64 Queensborough Terrace London W2 3SH | 1.06 miles | £64.00 | View |
| Cardiff Hotel | 3 star | 5-9 Norfolk Square London W2 1RU | 1.41 miles | £49.00 | View |
| Caesar Hotel | 4 star | 26-33 Queens Gardens London W2 3BD | 1.07 miles | £109.00 | View |
| Hyde Park Suites | 4 star | Inverness Terrace Queensway London W2 3JL | 0.96 miles | £68.00 | View |
| Gower Hotel | 2 star | 129 Sussex Gardens Hyde Park London W2 2RX | 1.50 miles | £48.00 | View |
| Berjaya Eden Park Hotel | 3 star | 35-39 Inverness Terrace Byaswater London W2 3JS | 0.95 miles | £61.00 | View |
| The Royal Park Hotel | 4 star | 3 Westbourne Terrace London W2 3UL | 1.33 miles | £175.08 | View |
| Abbey Court Hotel | 3 star | 174 Sussex Gardens London W2 1TP | 1.43 miles | £66.00 | View |
| 39 Suites | 3 star | 39 QUEENSBOROUGH TERRACE Bayswater LONDON W2 3SY | 0.96 miles | £79.00 | View |
| Holland Inn Hotel | 2 star | 59 HOLLAND ROAD LONDON W14 8HL | 1.38 miles | £45.00 | View |
| Duke of Leinster Hotel | 4 star | 20 Leinster Gardens London W2 3AN | 1.07 miles | £55.00 | View |
| Alexandra Hotel | 3 star | 1 Sussex Place London W2 2SX | 1.47 miles | £90.00 | View |
| Blue Bells Hotel | 3 star | 14 Pembridge Square London W2 4EH | 0.71 miles | £59.00 | View |
| Nayland | 4 star | 132-134 Sussex Gardens London W2 1UB | 1.48 miles | £66.00 | View |
| Hotel Royal Eagle | 3 star | 26-30 Craven Road London W2 3QB | 1.25 miles | £63.00 | View |
| Palace Court Holiday Hotel | 3 star | 1 Palace Court, Bayswater Road London W2 4LP | 0.82 miles | £60.00 | View |
| Palace Court Hotel | 2 star | 64-65 PRINCES SQUARE BAYSWATER LONDON W2 4PX | 0.67 miles | £55.00 | View |
| West Point Hotel | 3 star | 170-172 Sussex Gardens London W2 1TP | 1.42 miles | £66.00 | View |
| The Hempel | 4 star | 31- 35 Craven Hill Gardens London W2 3EA | 1.10 miles | £346.63 | View |
| Holiday Villa Hotel | 3 star | 35-37 Leinster Gardens London W2 3AN | 1.04 miles | £55.00 | View |
| Norfolk Plaza | 3 star | 29-33 Norfolk Square London W2 1RX | 1.46 miles | £78.00 | View |
| London House Hotel | 3 star | 81 Kensington Gardens Square London W2 4DJ | 0.75 miles | £85.00 | View |
| Reem Hotel | 3 star | 50-51 Princes Square London W2 4PX | 0.74 miles | £39.00 | View |
| Royal Court Apartments | 2 star | 51 Gloucester Terrace London W2 3DQ | 1.29 miles | £52.00 | View |
| Royal Norfolk Hotel | 2 star | 25 London Street London W2 1HH | 1.38 miles | £61.00 | View |
| Pembridge Palace Hotel | 3 star | 55 Prince's Square London W2 4PX | 0.69 miles | £45.00 | View |
| Castleton Hotel | 3 star | 164 SUSSEX GARDENS LONDON W2 1UD | 1.44 miles | £49.00 | View |
| Mina House Hotel | 2 star | 23 Craven Road London W2 3BU | 1.26 miles | £58.00 | View |
| Hyde Park Court Hotel | 3 star | 48 Norfolk Square Paddington London W2 1RT | 1.43 miles | £55.00 | View |
| Princes Square by Bridgestreet Worldwide | 3 star | Bridgestreet Worldwide 33-36 Princes Square LONDON W2 4NJ | 0.77 miles | £93.99 | View |
| Notting Hill Apartments by Bridgestreet Worldwide | 4 star | 74-76 PRINCES SQUARE LONDON W2 4NY | 0.68 miles | £99.99 | View |
| Notting Hill Hotel | 2 star | 2 Pembridge Square London W2 4EW | 0.63 miles | £45.00 | View |
| Vancouver Studios | 3 star | 30 Princes Square London W2 4NJ | 0.76 miles | £57.00 | View |
| Kings Hotel | 3 star | 60-62 QueensboroughTerrace London W23SH | 1.04 miles | £40.00 | View |
| Royal Cambridge Hotel | 3 star | 124-126 Sussex Gardens London W2 1UB | 1.48 miles | £55.00 | View |
| Rose Court Hotel Hyde Park | 2 star | 1-3 Talbot Square London W2 1TR | 1.41 miles | £55.00 | View |
| Falcon Hotel | 3 star | 11 Norfolk Square London W2 1RU | 1.43 miles | £59.00 | View |
| Hotel Columbus | 2 star | 141 SUSSEX GARDENS LONDON W2 2RX | 1.50 miles | £65.00 | View |
| Ashley Hotel | 2 star | 13-17 Norfolk square London W2 1RU | 1.42 miles | £40.00 | View |
| London Guards Hotel | 3 star | 36 Lancaster Gate London W2 3NA | 1.18 miles | £65.00 | View |
| The Queens Park Hotel | 3 star | 48 Queensborough Terrace London W2 3SJ | 1.03 miles | £45.00 | View |
| Brunel Hotel | 3 star | 79-81 Gloucester Terrace London W2 3HB | 1.24 miles | £62.00 | View |
| Hyde Park Executive Apartments | 4 star | 8-18 Inverness Terrace London W2 3HU | 1.00 miles | £65.00 | View |
| London Marriott Maida Vale | 4 star | Plaza Parade London NW6 5RP | 1.39 miles | £163.32 | View |
| The Henry Viii Hotel | 3 star | 19 Leinster Gardens London W2 3AN | 1.07 miles | £109.00 | View |
| Linden House Hotel | 3 star | 4-6 Sussex Place London W2 2TP | 1.47 miles | £47.00 | View |
| Seraphine Kensington Olympia | 4 star | 225 KENSINGTON HIGH STREET LONDON W8 6SA | 1.37 miles | £155.00 | View |
| Notting Hill Suites | 4 star | 6-14 Pembridge Gardens, London W2 4DU | 0.75 miles | £100.00 | View |
| Access Apartments Paddington | 4 star | Praed Street Paddington London W2 | 0.68 miles | £200.00 | View |
| Hotel Balkan | 2 star | 33 Shepherds Bush Road London W6 7LU | 1.37 miles | £52.00 | View |
| Ravna Gora Hotel | 2 star | 29 Holland Park Ave London W11 3RW | 0.80 miles | £60.00 | View |
| No 49 @ Kensington | 4 star | 49 St. Mary Abbotts Terrace London W14 8NX | 1.42 miles | £120.00 | View |
| Holland Court Hotel | 3 star | 31-33 Holland Road London W14 8HJ | 1.45 miles | £90.00 | View |
| Park Inn Hyde Park | 3 star | 66 Lancaster Gate London W2 3NZ | 1.25 miles | £159.00 | View |
| Royal Guest House 1 | 2 star | 47 SHEPHERDS BUSH ROAD LONDON W6 7LU | 1.28 miles | £80.00 | View |
| Euro Hotel Hammersmith | 3 star | 31 SHEPHERDS BUSH ROAD Hammersmith, London W6 7LX | 1.36 miles | £47.00 | View |
| Rex Hotel | 2 star | 49-51 Shepherds Bush Road London W6 7LU | 1.47 miles | £65.00 | View |
| Acropolis Hotel | 2 star | 114 Shepherds Bush Road Hammersmith, Shepherd's Bush London W6 7PD | 1.50 miles | £65.00 | View |
| Hotel 43 | 2 star | 39-43 Queensbrough Terrace London W2 3SY | 1.00 miles | £120.00 | View |
| Space Apart Hotel | 4 star | 36-37 Kensington Garden Square Hyde park London W2 4BQ | 0.70 miles | £120.00 | View |
| Kensington Suite Hotel | 3 star | 128 HOLLAND ROAD LONDON W14 8BD | 1.20 miles | £89.00 | View |
| Gate Hotel | 3 star | 6 Portobello Road Notting Hill Gate W11 3DG | 0.62 miles | £70.00 | View |
| Belvedere Hotel | 2 star | 52-54 Norfolk Square London W2 1RT | 1.42 miles | £110.00 | View |
| Edward Hotel | 2 star | 1a Spring Street London W2 3RA | 1.39 miles | £65.00 | View |
| Troy Hotel | 3 star | 68 - 70 Queensborough Terrace London W2 3SH | 1.04 miles | £105.00 | View |
| Glendale Hyde Park | 2 star | 8 Devonshire Terrace London W2 3DN | 1.18 miles | £70.00 | View |
| Leisure Inn Hotel | 2 star | 40-41 Leinster Gardens London W23AN | 1.03 miles | £100.00 | View |
| Kensington House Hotel | 4 star | 15-16 Prince of Wales Terrace Kensington London W8 5PQ | 1.46 miles | £165.00 | View |
| Best Western Mornington | 4 star | 12 Lancaster Gate London W2 3LG | 1.34 miles | £125.00 | View |
| The Oxford Hotel | 3 star | 13-14 Craven Terrace Lancaster Gate London W2 3QD | 1.23 miles | £65.00 | View |
| Best Western Phoenix Hotel | 3 star | 1-8 Kensington Gardens Square London W2 4BH | 0.79 miles | £120.00 | View |
| New Linden Hotel The | 4 star | 59 Leinster Square Bayswater W2 4PS | 0.70 miles | £199.00 | View |
| 202 Modern Service Apartments | 3 star | 202 Kensington Church Street, Notting Hill Gate London W8 4DP | 0.82 miles | £99.00 | View |
| The Colonnade The Little Venice Town House | 4 star | 2 Warrington Crescent Paddington London W9 1ER | 1.03 miles | £218.50 | View |
| Bayswater Inn | 3 star | 8-16 Princes Square London W2 4NT | 0.73 miles | £79.00 | View |
| The Lancaster London Hotel Formerly The Royal Lancaster Hotel | 4 star | Lancaster Terrace London W2 2TY | 1.40 miles | £360.00 | View |
| Thistle Hyde Park | 4 star | 90 Lancaster Gate London W2 3NR | 1.20 miles | £258.75 | View |
