Hotel near Marble Arch
Marble Arch, West End, London
Nearest Tube: Marble Arch
Hotels near to Marble Arch tend to be upmarket and many are located in the nearby Mayfair district to the south east. These include the Millennium Mayfair Hotel which is located very close to Marble Arch. Just 200 metres from Marble Arch and on a reasonably quiet side street is the Mostyn Hotel, again this is worth checking for cheap deals.
To the north west is Paddington and Bayswater which offer more budget priced hotels still close to Marble Arch. Check out the Central Park Hotel for great deals.
[For more hotels near to Marble Arch, go down this page to see the full listing.]
Marble Arch, located at the western end of Oxford Street, was originally designed and built in 1828 as the entrance to Buckingham Palace. Unfortunately the archway wasn't big enough for the grand carriages and coaches to get through, so in 1851 it was moved to become the entrance to Hyde Park, where it now resides. It still has royal significance as only senior members of the Royal Family and one artillery regiment are permitted to pass beneath the Arch.
This white Carrara marble monument is near to the old Tyburn gallows which was where London's most scandalous criminals were gruesomely and publicly hanged from 1388 to 1793. There are also three little rooms inside which were used until 1950 as a police station. During an 1855 riot, the arch was used for police surveillance and, due to the element of surprise by hiding in the northern section of the arch, the crowd was quickly controlled.
The arch marks the entrance to London's most popular shopping area, Oxford Street, and it's surrounding spending delights. Marble Arch underground station, on the central line, is the closest station but there are buses regularly passing by and not forgetting that Bond Street and Oxford Circus stations are only a 5-10 minute walk away. Hyde Park Corner tube station is also nearby.
Being at the beginning of Oxford Street and right on the edge of Hyde Park, the area surrounding Marble Arch is a good area to stay. Within a few minutes walk you can stroll Hyde Park or even walk across it to the Royal Albert Hall and Kensington. Immediately to the west of Marble Arch is Bayswater and Paddington which is the terminal of the Heathrow Express. Running down to Marble Arch is Edgware Road which is now an area of Middle Eastern shops and restaurants.
For accommodation in and around Marble Arch, the Thistle Marble Arch Hotel may be a good choice and the world famous Cumberland Hotel is only 2 or 3 minutes walk from Marble Arch. If you have a smaller budget you could try one of the nearby Bed & Breakfasts which are all nice and comfortable or stay just a few minutes walk away in Bayswater where there are many tourist class hotels. Also very close by are Bond Street with its upmarket shops, Grosvenor Square which is the home of the US Embassy, Mayfair with its hugely expensive hairdressers to the stars and last but not least Park Lane with its 5 star hotels.
With Buckingham Palace only a short walk away, Hyde Park and all it's festivities at your fingertips waiting to be explored and London's shopping mecca just down the road, Marble Arch is a great starting point for a day out in London.
Hotels near Marble Arch
| Hotel | Star Rating | Postcode | Distance | Price from | |
|---|---|---|---|---|---|
| Norfolk Towers Paddington Hotel | 3 Star | W2 1QW | 0.57mi | 52.00 | View |
| Hotel Royal Eagle | 3 Star | W2 3QB | 0.80mi | 36.00 | View |
| Durrants Hotel | 4 Star | W1H 5BJ | 0.46mi | 175.00 | View |
| Dolphin Hotel | 2 Star | W2 1RS | 0.62mi | 45.00 | View |
| Paddington Court Rooms | 3 Star | W2 3DN | 0.87mi | 65.00 | View |
| Hotel Indigo London Paddington | 4 Star | W2 1HL | 0.64mi | 159.00 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | 0.46mi | 170.00 | View |
| Shakespeare Hotel | 2 Star | W2 1RS | 0.63mi | 45.00 | View |
| St James's Hotel and Club Althoff Hotel Collection | 5 Star | SW1A 1LS | 0.94mi | 252.62 | View |
| Adare Hotel | 2 Star | W2 2RY | 0.59mi | 65.00 | View |
| Millennium Hotel London Mayfair | 4 Star | W1K 2HP | 0.40mi | 193.88 | View |
| The Levin Hotel | 4 Star | SW3 1AS | 0.87mi | 205.00 | View |
| Thistle Hyde Park | 4 Star | W2 3NR | 0.91mi | 128.08 | View |
| Chesterfield Mayfair A Red Carnation Hotel | 4 Star | W1J 5EB | 0.66mi | 240.88 | View |
| Palace Hotel | 2 Star | W1H 7TA | 0.17mi | 49.00 | View |
| Radisson Blu Portman Hotel | 4 Star | W1H 7BG | 0.26mi | 175.08 | View |
| The Park Grand London Paddington | 4 Star | W2 3BA | 0.89mi | 65.00 | View |
| Days Inn London Hyde Park | 3 Star | W2 1UD | 0.63mi | 65.00 | View |
| Avon Hotel Paddington | 3 Star | W2 1RT | 0.59mi | 55.00 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | 0.75mi | 233.82 | View |
| Shaftesbury Premier London Paddington | 4 Star | W2 6QA | 0.86mi | 52.00 | View |
| Quality Crown Paddington | 4 Star | W2 1HU | 0.69mi | 209.00 | View |
| The May Fair | 5 Star | W1J 8LT | 0.79mi | 223.25 | View |
| Ventures Hotel | 3 Star | W2 1UL | 0.50mi | 40.00 | View |
| Marble Arch Inn | 2 Star | W1H 5QR | 0.17mi | 49.00 | View |
| Commodore Hotel | 4 Star | W2 3NA | 0.91mi | 99.00 | View |
| The Langham | 5 Star | W1B 1JA | 0.77mi | 323.13 | View |
| Best Western The Delmere Hotel | 2 Star | W2 1UB | 0.57mi | 49.00 | View |
| Best Western Shaftesbury Paddington Court | 4 Star | W2 3DP | 0.88mi | 55.00 | View |
| Lincoln House Hotel | 3 Star | W1U 8HY | 0.35mi | 55.00 | View |
| Hyde Park Premier London Paddington | 4 Star | W2 3DU | 0.90mi | 50.00 | View |
| Ten Manchester Street | 5 Star | W1U 4DG | 0.42mi | 159.00 | View |
| The Stafford London | 5 Star | SW1A 1NJ | 0.95mi | 276.13 | View |
| Park Inn Hyde Park | 3 Star | W2 3NZ | 0.84mi | 99.00 | View |
| Millennium Knightsbridge | 4 Star | SW1X 9NU | 0.90mi | 146.88 | View |
| Park Plaza Sherlock Holmes London | 4 Star | W1U 6LJ | 0.58mi | 158.62 | View |
| St George Hotel | 4 Star | W1U 8JE | 0.38mi | 85.00 | View |
| Barry House Hyde Park | 3 Star | W2 2TP | 0.57mi | 42.00 | View |
| Nayland | 4 Star | W2 1UB | 0.58mi | 59.00 | View |
| The Shaftesbury Metropolis London Hyde Park | 4 Star | W2 1UH | 0.52mi | 50.00 | View |
| Shaftesbury Premier London Hyde Park | 4 Star | W2 6QA | 0.94mi | 52.00 | View |
| The Springfield Hotel | 2 Star | W2 1UD | 0.59mi | 55.00 | View |
| La Suite Hotel | 4 Star | W1U 5LT | 0.70mi | 125.00 | View |
| Corus Hotel Hyde Park | 4 Star | W2 3LG | 0.78mi | 149.00 | View |
| The Marylebone Hotel | 4 Star | W1G 8DN | 0.56mi | 199.75 | View |
| Boston Court Hotel | 2 Star | W1H 7QL | 0.20mi | 45.00 | View |
| Hadleigh Hotel | 2 Star | W1H 7QH | 0.19mi | 70.00 | View |
| The Berkeley | 5 Star | SW1X 7RL | 0.76mi | 351.33 | View |
| Knightsbridge Green Hotel | 4 Star | SW1X 7PD | 0.82mi | 124.00 | View |
| Athena Hotel | 2 Star | W2 2RX | 0.55mi | 49.00 | View |
| Normandie Hotel | 3 Star | W2 1UH | 0.55mi | 52.00 | View |
| Orchard Hotel | 3 Star | W2 1UH | 0.55mi | 60.00 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1A 4RF | 0.18mi | 175.08 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | 0.24mi | 151.57 | View |
| The Landmark London Hotel | 5 Star | NW1 6JQ | 0.62mi | 305.50 | View |
| Thistle Marble Arch | 4 Star | W1H 7EH | 0.15mi | 151.58 | View |
| Dorset Square Hotel | 4 Star | NW1 6QN | 0.68mi | 176.25 | View |
| Caesar Hotel | 4 Star | W2 3BD | 0.98mi | 94.00 | View |
| Somerset Hotel | 3 Star | NW1 6QA | 0.72mi | 75.00 | View |
| Hamiltons Hotel | 2 Star | W21UL | 0.50mi | 69.50 | View |
| Dukes Hotel | 5 Star | SW1A 1NY | 1.00mi | 299.63 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | 0.86mi | 446.50 | View |
| The Athenaeum | 5 Star | W1J 7BJ | 0.78mi | 282.00 | View |
| Alexandra Hotel | 3 Star | W2 2SX | 0.57mi | 56.00 | View |
| The Georgian Hotel | 3 Star | W1U 6JF | 0.47mi | 52.00 | View |
| Comfort Inn Edgware Road | 3 Star | W2 1EG | 0.97mi | 85.00 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | 0.42mi | 217.38 | View |
| Europa House Hotel | 2 Star | W2 2RY | 0.55mi | 60.00 | View |
| Belmont Astoria Hotel | 3 Star | W2 1UH | 0.54mi | 50.00 | View |
| Cardiff Hotel | 3 Star | W2 1RU | 0.64mi | 39.00 | View |
| Gower Hotel | 2 Star | W2 2RX | 0.55mi | 40.00 | View |
| Metropolitan | 5 Star | W1K 1LB | 0.68mi | 339.58 | View |
| The Royal Park Hotel | 4 Star | W2 3UL | 0.72mi | 128.08 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 Star | W2 3DP | 0.88mi | 69.00 | View |
| The Montcalm London | 5 Star | W1H 7TW | 0.18mi | 211.50 | View |
| The Leonard Hotel | 4 Star | W1H 7JW | 0.16mi | 120.00 | View |
| Abbey Court Hotel | 3 Star | W2 1TP | 0.61mi | 74.00 | View |
| Norfolk Plaza | 3 Star | W2 1RX | 0.59mi | 65.00 | View |
| No5 Maddox Street | 4 Star | HA03SJ | 0.78mi | 235.00 | View |
| Royal Court Apartments | 2 Star | W2 3DQ | 0.76mi | 85.00 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | 0.70mi | 481.85 | View |
| Darlington Hyde Park | 3 Star | W2 2RU | 0.54mi | 95.00 | View |
| Parkwood at Marble Arch | 3 Star | W2 2HB | 0.16mi | 50.00 | View |
| Edward Lear | 2 Star | W1H 7JB | 0.16mi | 55.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | 0.93mi | 205.63 | View |
| Sheraton Park Tower A Luxury Collection Hotel | 5 Star | SW1X 7RN | 0.74mi | 280.83 | View |
| The Park Lane Hotel | 5 Star | W1J 7BX | 0.77mi | 222.08 | View |
| Curzon Plaza Mayfair | 3 Star | W1J 8PB | 0.72mi | 104.60 | View |
| Hyde Park Court Hotel | 3 Star | W2 1RT | 0.62mi | 29.00 | View |
| Royal Norfolk Hotel | 2 Star | W2 1HH | 0.67mi | 47.00 | View |
| Flemings Mayfair | 4 Star | W1J 7BH | 0.76mi | 228.85 | View |
| Royal Cambridge Hotel | 2 Star | W2 1UB | 0.57mi | 45.00 | View |
| Hotel82london | 3 Star | W1U 6HN | 0.47mi | 79.00 | View |
| Belvedere Hotel | 2 Star | W2 1RT | 0.62mi | 39.00 | View |
| The Hallam | 3 Star | W1W 6JF | 0.86mi | 40.00 | View |
| Glendale Hyde Park | 2 Star | W2 3DN | 0.87mi | 39.00 | View |
| Mina House Hotel | 2 Star | W2 3BU | 0.79mi | 38.00 | View |
| Hotel Columbus | 2 Star | W2 2RX | 0.55mi | 65.00 | View |
| Best Western Mornington | 4 Star | W2 3LG | 0.75mi | 65.00 | View |
| West Point Hotel | 3 Star | W2 1TP | 0.62mi | 74.00 | View |
| Hart House | 4 Star | W1 U8JF | 0.38mi | 89.00 | View |
| Falcon Hotel | 3 Star | W2 1RU | 0.62mi | 49.00 | View |
| Saint Georges Hotel | 4 Star | W1B 2QS | 0.81mi | 154.00 | View |
| Grosvenor House A J W Marriott Hotel | 5 Star | W1K 7TN | 0.28mi | 292.57 | View |
| Ashley Hotel | 2 Star | W2 1RU | 0.63mi | 27.00 | View |
| Rose Court Hotel Hyde Park | 2 Star | W2 1TR | 0.63mi | 50.00 | View |
| Hyatt Regency London The Churchill | 5 Star | W1H 7BH | 0.27mi | 353.00 | View |
| Castleton Hotel | 3 Star | W2 1UD | 0.60mi | 49.00 | View |
| Edward Hotel | 2 Star | W2 3RA | 0.65mi | 39.00 | View |
| Blandford Hotel | 4 Star | W1U 5AF | 0.61mi | 99.00 | View |
| Rose Court Hotel | 2 Star | W1H 7DS | 0.16mi | 65.00 | View |
| Ascott Mayfair Serviced Apartments | 4 Star | W1J 5NB | 0.54mi | 184.00 | View |
| Brunel Hotel | 3 Star | W2 3HB | 0.81mi | 39.00 | View |
| The Hempel | 4 Star | W2 3EA | 0.97mi | 210.32 | View |
| Holiday Inn London Mayfair | 4 Star | W1J 8NE | 0.83mi | 205.63 | View |
| Linden House Hotel | 3 Star | W2 2TP | 0.57mi | 32.00 | View |
| London Guards Hotel | 3 Star | W2 3NA | 0.91mi | 85.00 | View |
| Wigmore Court Guest House | 3 Star | W1U 8HS | 0.32mi | 55.00 | View |
| Jumeirah Carlton Tower | 5 Star | SW1X 9PY | 0.98mi | 300.00 | View |
| Halkin | 5 Star | SW1X 7DJ | 0.86mi | 411.25 | View |
| The Capital | 5 Star | SW3 1AT | 0.87mi | 270.25 | View |
| Holiday Inn London Oxford Circus | 3 Star | W1G 9BL | 0.54mi | 150.00 | View |
| Abc Hyde Park Hotel | 3 Star | W2 2RU | 0.53mi | 64.00 | View |
| Montagu Place Hotel | 4 Star | W1H 2ER | 0.44mi | 200.00 | View |
| Minc Apartments Mayfair Court | 4 Star | W1K 6DL | 0.32mi | 275.00 | View |
| Novotel London Paddington | 4 Star | W2 6BD | 0.97mi | 250.00 | View |
| Holiday Inn Regents Park | 4 Star | W1W 5EE | 0.99mi | 288.00 | View |
| The Pacific Hotel | 3 Star | W2 1UA | 0.55mi | 180.00 | View |
| Park Lane Mews Hotel | 4 Star | W1J 7BS | 0.66mi | 310.00 | View |
| Chandos House | 4 Star | W1G 9LQ | 0.75mi | 120.00 | View |
| Bickenhall Hotel | 2 Star | W1U 6JX | 0.58mi | 150.00 | View |
| Gloucester Place Hotel | 3 Star | W1U 8JQ | 0.37mi | 99.00 | View |
| University of Westminster Marylebone Hall | 4 Star | NW1 5LS | 0.68mi | 54.00 | View |
| The Gresham | 3 Star | W2 1UA | 0.56mi | 100.00 | View |
| Astor Court Hotel | 3 Star | W1W 6JQ | 0.87mi | 155.00 | View |
| London Elizabeth Hotel | 3 Star | W2 3PF | 0.71mi | 140.00 | View |
| Grange Fitzrovia Hotel | 4 Star | W1W 5 N B | 0.99mi | 253.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | 0.87mi | 241.00 | View |
| The Oxford Hotel | 3 Star | W2 3QD | 0.83mi | 65.00 | View |
| Best Western Mostyn Hotel | 3 Star | W1H 7BY | 0.11mi | 150.00 | View |
| Fox Club Mayfair | 4 Star | W1J 7ER | 0.81mi | 282.00 | View |
| Searcys Roof Garden Rooms | 3 Star | SW1X 0HJ | 0.92mi | 110.00 | View |
| The Lancaster London Hotel Formerly The Royal Lancaster Hotel | 4 Star | W2 2TY | 0.68mi | 360.00 | View |
| Quality Crown Hyde Park | 4 Star | W2 1TS | 0.64mi | 369.00 | View |


