Hotels near Dominion Theatre
268-269 Tottenham Court Road, London, W1T 7AQ
The Dominion Theatre is situated in the West End of London close to the junction of Oxford Street and Tottenham Court Road and only a one minute walk from the Tottenham Court Road tube station.
Currently showing We Will Rock You, this show sells out on many nights. The musical features many of Queens Greatest hits and the show is not to be missed.
Globalisation is complete. Everyone watches the same movies, wears the same clothes, and thinks the same thoughts. A safe, happy Ga Ga world.
The Company Computers generate the music and the kids download it. All musical instruments are banned. But resistance is growing.
A hero is needed.
Is the one who calls himself Galileo that man, and can he help them Break Free...?
QUICK FACTS
NCP car parking at Adelaide Place - 2 levels: orchestra stalls and circle - Licensed bar - Air conditioning - Capacity: 2,000 (approximately)
St Giles Hotel
From £89.00 including tax
Our most popular tried and tested 3 star hotel in the West End of London. The St Giles is only a 5 minute walk away from the Dominion Theatre. This modern tourist class hotel is a great choice for accessing most areas of central London on foot.
Strand Palace Hotel
The Strand Palace is only a very few minutes easy stroll to Covent Garden, the London Eye and Drury Lane. The hotel is located on the Strand in the West End and is close to many theatres, restaurants and bars. To its north lies Holborn and Russell Square, an area that is home to the British Museum, whilst to the east lies Tottenham Court Road, Trafalgar Square and the National Gallery.
Index of hotels near Dominion Theatre
| Hotel | Star Rating | Postcode | Distance | Price from | |
|---|---|---|---|---|---|
| The Rathbone Hotel | 4 Star | W1T 1LB | 0.44mi | 82.25 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | 0.72mi | 116.33 | View |
| Charing Cross A Guoman Hotel | 4 Star | WC2N 5HX | 0.50mi | 128.08 | View |
| The Academy The Bloomsbury Town House | 4 Star | WC1E 6HG | 0.41mi | 105.75 | View |
| Royal Horseguards | 5 Star | SW1A 2EJ | 0.65mi | 222.08 | View |
| Kingsway Hall | 4 Star | WC2B 5BX | 0.22mi | 99.00 | View |
| Waverley House Hotel | 3 Star | WC1B 5AF | 0.43mi | 50.00 | View |
| The Cavendish London Piccadilly | 4 Star | SW1Y 6JF | 0.70mi | 175.08 | View |
| The Royal Trafalgar A Thistle Hotel | 3 Star | WC2H 7HG | 0.51mi | 128.08 | View |
| Beauchamp Hotel | 4 Star | WC1B 5JH | 0.37mi | 82.00 | View |
| The Clarendon | 4 Star | WC1B 5JR | 0.34mi | 82.00 | View |
| Radisson Edwardian Bloomsbury Street | 4 Star | WC1B 3QD | 0.15mi | 182.12 | View |
| Grange Blooms Town House Hotel | 3 Star | WC1B 5BP | 0.32mi | 106.00 | View |
| Thistle Piccadilly | 3 Star | W1D 6BZ | 0.41mi | 128.08 | View |
| Hotel Russell | 4 Star | WC1B 5BE | 0.50mi | 104.58 | View |
| Best Western Premier Shaftesbury Piccadilly Hotel | 4 Star | W1D 6EX | 0.31mi | 115.00 | View |
| Radisson Edwardian Hampshire | 5 Star | WC2H 7LH | 0.23mi | 182.13 | View |
| Garth Hotel | 2 Star | WC1E 6HJ | 0.51mi | 75.00 | View |
| Myhotel Bloomsbury | 4 Star | WC1B3HD | 0.32mi | 139.83 | View |
| One Aldwych | 5 Star | WC2B 4RH | 0.40mi | 293.75 | View |
| Radisson Edwardian Leicester Square | 4 Star | WC2H 7HL | 0.24mi | 186.82 | View |
| Sofitel London St James | 5 Star | SW1Y 4AN | 0.61mi | 350.00 | View |
| The Kingsley A Thistle Hotel | 4 Star | WC1A 2SD | 0.21mi | 116.33 | View |
| The Lancaster Hotel | 3 Star | WC1B 5JD | 0.36mi | 78.00 | View |
| Welcome Inn | 3 Star | WC1H 9RE | 0.71mi | 65.00 | View |
| Saco London Holborn | 4 Star | WC1N 3LT | 0.62mi | 206.00 | View |
| Radisson Edwardian Mountbatten | 4 Star | WC2H 9HD | 0.08mi | 116.32 | View |
| Swissôtel The Howard London | 5 Star | WC2R 2PR | 0.61mi | 164.50 | View |
| Saco London Covent Garden | 4 Star | WC2E 9DS | 0.23mi | 242.00 | View |
| The Portland Hotel | 4 Star | WC1B 5JH | 0.35mi | 141.00 | View |
| Grange White Hall Hotel | 4 Star | WC1B 5BU | 0.28mi | 106.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | 0.70mi | 82.00 | View |
| Park Inn London Russell Square | 4 Star | WC1B 4BH | 0.37mi | 109.00 | View |
| Hazlitts | 4 Star | W1D 3JA | 0.22mi | 240.29 | View |
| Citadines Aparthotel Trafalgar Square | 3 Star | WC2N 5EA | 0.60mi | 105.75 | View |
| The Buckingham Hotel | 4 Star | WC1 5JT | 0.32mi | 141.00 | View |
| St Giles Hotel and Leisure Club | 3 Star | WC1B 3AS | 0.20mi | 89.00 | View |
| The Bloomsbury Hotel | 4 Star | WC1B 3NN | 0.20mi | 158.63 | View |
| le Meridien Piccadilly | 5 Star | W1J 0BH | 0.57mi | 233.83 | View |
| Strand Palace Hotel | 3 Star | WC2R 0JJ | 0.40mi | 92.00 | View |
| Sanderson A Morgans Hotel | 5 Star | W1T 3NG | 0.45mi | 276.13 | View |
| London Serviced Aparthotel | 3 Star | W1T4RD | 0.56mi | 48.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | 0.55mi | 229.13 | View |
| Ryder Street Chambers Serviced Apartments | 4 Star | SW1Y 6PY | 0.74mi | 119.00 | View |
| Grange Holborn | 5 Star | WC1B 4AR | 0.39mi | 129.00 | View |
| Saint Georges Hotel | 4 Star | W1B 2QS | 0.69mi | 106.00 | View |
| St Martins Lane A Morgans Original | 5 Star | WC2N 4HX | 0.33mi | 264.38 | View |
| Renaissance London Chancery Court Hotel | 5 Star | WC1V 7EN | 0.42mi | 198.57 | View |
| Holiday Inn London Bloomsbury | 4 Star | WC1N 1HT | 0.62mi | 136.00 | View |
| The Hallam | 3 Star | W1W 6JF | 0.75mi | 69.00 | View |
| Staunton Hotel | 4 Star | WC1E 6HE | 0.36mi | 88.13 | View |
| No5 Maddox Street | 4 Star | HA03SJ | 0.65mi | 310.50 | View |
| Regency House Hotel | 2 Star | WC1E 6HJ | 0.52mi | 77.00 | View |
| Thanet Hotel | 3 Star | WC1B 5JA | 0.35mi | 65.00 | View |
| Citadines Aparthotel Holborn | 3 Star | WC1V 6LF | 0.39mi | 125.00 | View |
| Fielding Hotel | 3 Star | WC2B 5QZ | 0.23mi | 105.75 | View |
| Chancery Lane | 4 Star | EC1N 8AG | 0.65mi | 140.00 | View |
| Lse Grosvenor House Studios | 3 Star | WC2B 5TB | 0.25mi | 65.00 | View |
| Lse Northumberland House | 2 Star | WC2N 5BY | 0.58mi | 59.00 | View |
| Hotel Cavendish | 4 Star | WC1E 6HJ | 0.58mi | 145.00 | View |
| Montague on The Gardens A Red Carnation Hotel | 4 Star | WC1B 5BJ | 0.35mi | 247.00 | View |
| Radisson Edwardian Kenilworth | 4 Star | WC1B 3LB | 0.17mi | 375.00 | View |
| Hotels in London | ||
|---|---|---|
| Related pages (same area) | London Palladium, | |

