Superior Hotel in London
4 Star and 5 star hotels in Central London
London superior hotels are generally rated as a 4 star category but as there is no single authoratitive governing body for hotel ratings it can be a little hit and miss. These hotels tend to be located in the more upmarket areas such as Kensington and the West End but there are a sprinkling in most areas of London. All major hotel chains are present, especially Holiday Inn who have an excellent portfolio right across the capital. For those clients looking for something different there are some great independent hotels such as the Berners and the Rembrandt which tend to be less corporate and more individual than the chain hotels QUESTION: How do we define Superior hotels in London? As a general guide, we have classified a london superior hotel as probably 4 star category almost all will offer air conditioned rooms even though bthis may be in "superior" rooms only and a full restaurant facility. Some will have leisure facilities also. Some London hotels claim 4 plus star status because they have Club rooms which satisfy the requirements, we have simply classified these Superior along with the normal ones. RAC definition of a 4 star hotel: "Expectations at this level include a degree of luxury as well as quality in furnishings, dicor and equipment throughout the hotel. Bedrooms will usually offer more space than at lower Star levels, with well designed, co-ordinated furnishings. En suite bathrooms will have both a bath and a fixed shower. There will be sufficient staff to provide services such as porterage, 24-hour room service, laundry and dry-cleaning. The restaurant will demonstrate a serious approach to cuisine"
Superior 4 & 5 star hotels within Central London
| Hotel | Star Rating | Postcode | Distance | Price Guide | |
|---|---|---|---|---|---|
| The Kensington Hotel A Luxury Townhouse Hotel | 4 Star | SW7 5LR | 1.21mi | 176.25 | View |
| Dorset Square Hotel | 4 Star | NW1 6QN | 1.03mi | 170.38 | View |
| Durrants Hotel | 4 Star | W1H 5BJ | 0.68mi | 155.00 | View |
| Park Lane Mews Hotel | 4 Star | W1J 7BS | 0.27mi | 84.00 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | 0.60mi | 164.50 | View |
| Blakemore Hyde Park | 4 Star | W2 3AN | 1.33mi | 85.00 | View |
| 51 Buckingham Gate | 5 Star | SW1E 6AF | 0.86mi | 334.88 | View |
| Millennium Hotel London Mayfair | 4 Star | W1K 2HP | 0.22mi | 164.50 | View |
| Millennium Knightsbridge | 4 Star | SW1X 9NU | 0.63mi | 164.50 | View |
| Crowne Plaza London St James | 4 Star | SW1E 6AF | 0.98mi | 128.07 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | 0.55mi | 175.08 | View |
| Park Plaza Sherlock Holmes London | 4 Star | W1U 6LJ | 0.89mi | 151.57 | View |
| Thistle Westminster | 4 Star | SW1W 0QT | 0.82mi | 175.08 | View |
| Quality Crown Hyde Park | 4 Star | W2 1TS | 0.99mi | 99.00 | View |
| Rubens at The Palace A Red Carnation Hotel | 4 Star | SW1W 0PS | 0.82mi | 151.58 | View |
| Sydney House Chelsea A Baby Abode Hotel | 4 Star | SW3 6PU | 1.40mi | 150.00 | View |
| Ten Manchester Street | 4 Star | W1U 4DG | 0.74mi | 163.32 | View |
| Jumeirah Lowndes Hotel | 4 Star | SW1X 9ES | 0.69mi | 206.00 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1A 4RF | 0.44mi | 163.33 | View |
| The Shaftesbury Metropolis London Hyde Park | 4 Star | W2 1UH | 0.91mi | 79.00 | View |
| Shaftesbury Hyde Park International | 4 Star | W2 3LB | 1.45mi | 75.00 | View |
| Gallery Hotel | 4 Star | SW7 2EA | 1.37mi | 89.00 | View |
| Gainsborough Hotel | 4 Star | SW7 2DL | 1.34mi | 82.00 | View |
| Melia White House Hotel | 4 Star | NW1 3UP | 1.27mi | 135.13 | View |
| Chesterfield Mayfair A Red Carnation Hotel | 4 Star | W1J 5EB | 0.32mi | 158.62 | View |
| Thistle Hyde Park | 4 Star | W2 3NR | 1.17mi | 92.83 | View |
| Myhotel Chelsea | 4 Star | SW3 3QX | 1.28mi | 151.58 | View |
| Myhotel Bloomsbury | 4 Star | WC1B3HD | 1.19mi | 151.58 | View |
| Radisson Edwardian Mountbatten | 4 Star | WC2H 9HD | 1.23mi | 115.00 | View |
| Radisson Edwardian Bloomsbury Street | 4 Star | WC1B 3QD | 1.32mi | 140.00 | View |
| Charing Cross A Guoman Hotel | 4 Star | WC2N 5HX | 1.26mi | 151.58 | View |
| Lord Milner London | 5 Star | SW1W 9QU | 1.00mi | 125.00 | View |
| Jumeirah Carlton Tower | 5 Star | SW1X 9PY | 0.69mi | 253.00 | View |
| St George Hotel | 4 Star | W1U 8JE | 0.71mi | 89.00 | View |
| The Montcalm London | 5 Star | W1H 7TW | 0.55mi | 169.20 | View |
| Shaftesbury Premier London Hyde Park | 4 Star | W2 6QA | 1.28mi | 65.00 | View |
| Radisson Edwardian Leicester Square | 4 Star | WC2H 7HL | 1.17mi | 164.00 | View |
| Radisson Edwardian Kenilworth | 4 Star | WC1B 3LB | 1.30mi | 88.12 | View |
| The Stafford London by Kempinski | 5 Star | SW1A 1NJ | 0.61mi | 276.13 | View |
| Egerton Hotel A Red Carnation Hotel | 5 Star | SW3 2BX | 0.96mi | 300.00 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | 0.36mi | 139.83 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | 0.46mi | 99.00 | View |
| The Lancaster London Hotel Formerly The Royal Lancaster Hotel | 4 Star | W2 2TY | 0.96mi | 186.82 | View |
| Byron | 4 Star | W2 3SH | 1.35mi | 69.00 | View |
| Milestone Hotel A Red Carnation Hotel | 5 Star | W8 5DL | 1.47mi | 276.12 | View |
| Commodore Hotel | 4 Star | W2 3NA | 1.18mi | 109.00 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | 0.56mi | 346.63 | View |
| The Cadogan | 5 Star | SW1X 9SG | 0.78mi | 264.36 | View |
| The Park Grand London Paddington | 4 Star | W2 3BA | 1.20mi | 75.00 | View |
| Astors Hotel | 4 Star | SW1W 9QD | 1.03mi | 89.00 | View |
| Thistle Kensington Gardens | 4 Star | W2 3HL | 1.30mi | 92.83 | View |
| The Kingsley A Thistle Hotel | 4 Star | WC1A 2SD | 1.44mi | 151.58 | View |
| Thistle Marble Arch | 4 Star | W1H 7EH | 0.45mi | 139.83 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | 0.46mi | 135.00 | View |
| The Marylebone Hotel | 4 Star | W1G 8DN | 0.70mi | 175.08 | View |
| Grand Royale London Hyde Park | 4 Star | W2 3JP | 1.41mi | 69.00 | View |
| Grange Rochester Hotel | 4 Star | SW1P 2PA | 1.22mi | 96.00 | View |
| Corus Hotel Hyde Park | 4 Star | W2 3LG | 1.03mi | 116.32 | View |
| Best Western Shaftesbury Paddington Court | 4 Star | W2 3DP | 1.18mi | 65.00 | View |
| Shaftesbury Premier London Paddington | 4 Star | W2 6QA | 1.20mi | 65.00 | View |
| Hyde Park Premier London Paddington | 4 Star | W2 3DU | 1.20mi | 65.00 | View |
| Best Western Mostyn Hotel | 4 Star | W1H 7BY | 0.48mi | 115.00 | View |
| The Beaufort Hotel | 4 Star | SW3 1PP | 0.84mi | 176.25 | View |
| Grange Strathmore Hotel | 4 Star | SW7 5NB | 1.44mi | 72.00 | View |
| The Royal Trafalgar A Thistle Hotel | 4 Star | WC2H 7HG | 1.04mi | 233.83 | View |
| The Royal Park Hotel | 4 Star | W2 3UL | 1.04mi | 139.83 | View |
| The Durley House Hotel Suites | 5 Star | SW1X 9PJ | 0.93mi | 287.88 | View |
| Shaftesbury Suites London Marble Arch | 4 Star | W1H 7LG | 0.59mi | 105.00 | View |
| Sheraton Park Tower A Luxury Collection Hotel | 5 Star | SW1X 7RN | 0.47mi | 280.83 | View |
| The Levin Hotel | 4 Star | SW3 1AS | 0.63mi | 225.00 | View |
| Dukes Hotel | 5 Star | SW1A 1NY | 0.64mi | 264.38 | View |
| Halkin | 5 Star | SW1X 7DJ | 0.49mi | 282.00 | View |
| The Athenaeum | 5 Star | W1J 7BJ | 0.38mi | 235.00 | View |
| Montague on The Gardens A Red Carnation Hotel | 4 Star | WC1B 5BJ | 1.49mi | 182.12 | View |
| Royal Horseguards | 5 Star | SW1A 2EJ | 1.30mi | 252.63 | View |
| Caesar Hotel | 4 Star | W2 3BD | 1.28mi | 84.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | 0.91mi | 106.00 | View |
| Sofitel London St James | 5 Star | SW1Y 4AN | 0.97mi | 258.50 | View |
| Windermere Hotel | 4 Star | SW1V 4JE | 1.27mi | 131.00 | View |
| Baglioni Hotel London | 5 Star | SW7 5BB | 1.29mi | 327.83 | View |
| The Bloomsbury Hotel | 4 Star | WC1B 3NN | 1.18mi | 198.58 | View |
| Metropolitan | 5 Star | W1K 1LB | 0.28mi | 269.08 | View |
| The Cleveland | 4 Star | W2 6DA | 1.32mi | 115.00 | View |
| Abba Queens Gate London Hotel | 4 Star | SW7 5JA | 1.30mi | 140.00 | View |
| Radisson Edwardian Grafton | 4 Star | W1T 5AY | 1.32mi | 92.82 | View |
| Hyatt Regency London The Churchill | 5 Star | W1H 7BH | 0.52mi | 282.00 | View |
| The Goring | 5 Star | SW1W 0JW | 0.78mi | 327.83 | View |
| Beaufort House Luxury Apartments | 5 Star | SW3 1PN | 0.52mi | 329.00 | View |
| Sanderson A Morgans Hotel | 5 Star | W1T 3NG | 0.99mi | 252.63 | View |
| Flemings Hotel Mayfair | 4 Star | W1J 7BH | 0.40mi | 139.82 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 Star | W2 3DP | 1.18mi | 79.00 | View |
| 54 Boutique Hotel | 4 Star | SW7 5JW | 1.36mi | 75.00 | View |
| Grange White Hall Hotel | 4 Star | WC1B 5BU | 1.48mi | 130.00 | View |
| The Rembrandt A Sarova Hotel | 4 Star | SW7 2RS | 1.06mi | 159.00 | View |
| The Draycott Hotel | 5 Star | SW3 2RP | 1.07mi | 158.63 | View |
| Nayland | 4 Star | W2 1UB | 0.94mi | 95.00 | View |
| London Marriott Hotel Park Lane | 5 Star | W1K 7AA | 0.37mi | 257.33 | View |
| le Meridien Piccadilly | 5 Star | W1J 0BH | 0.78mi | 245.58 | View |
| 3 Ryder Street Chambers St James's Piccadilly Serviced Apartments | 4 Star | SW1Y 6PY | 0.68mi | 139.00 | View |
| Grange Fitzrovia Hotel | 4 Star | W1W 5 N B | 1.10mi | 94.00 | View |
| London Marriott Hotel Marble Arch | 4 Star | W1H 5DN | 0.68mi | 233.83 | View |
| Sanctum Soho | 5 Star | W1B 5NF | 0.72mi | 376.00 | View |
| University of Westminster Marylebone Hall | 4 Star | NW1 5LS | 0.99mi | 45.00 | View |
| No5 Maddox Street | 4 Star | HA03SJ | 0.63mi | 276.12 | View |
| Hart House | 4 Star | W1 U8JF | 0.71mi | 89.00 | View |
| Saint Georges Hotel | 4 Star | W1B 2QS | 0.82mi | 116.00 | View |
| Holiday Inn Regents Park | 4 Star | W1W 5EE | 1.09mi | 99.00 | View |
| Imperial College London Southside Halls | 4 Star | SW7 | 1.06mi | 65.00 | View |
| Hesperia London Victoria | 4 Star | SW1V 1QA | 1.06mi | 116.32 | View |
| Citadines Aparthotel South Kensington | 4 Star | SW7 4PL | 1.46mi | 124.55 | View |
| Staunton Hotel | 4 Star | WC1E 6HE | 1.32mi | 120.00 | View |
| Grosvenor House A Jw Marriott Hotel | 5 Star | W1K 7TN | 0.12mi | 257.32 | View |
| Hyde Park Executive Apartments | 4 Star | W2 3HU | 1.39mi | 70.00 | View |
| Harrington Court Serviced Apartments South Kensington | 4 Star | SW7 3ES | 1.34mi | 250.00 | View |
| St Ermin's Hotel | 4 Star | SW1H 0QW | 1.06mi | 116.33 | View |
| Sloane Square Hotel | 4 Star | SW1W 8EG | 1.05mi | 251.00 | View |
| St Martins Lane A Morgans Original | 5 Star | WC2N 4HX | 1.21mi | 229.13 | View |
| Blandford Hotel | 4 Star | W1U 5AF | 0.91mi | 85.00 | View |
| The Leonard Hotel | 4 Star | W1H 7JW | 0.48mi | 145.00 | View |
| Imperial College Eastside Hall | 4 Star | SW71LU | 1.01mi | 68.00 | View |
| Best Western Mornington | 4 Star | W2 3LG | 1.02mi | 80.00 | View |
| The Hempel | 5 Star | W2 3EA | 1.26mi | 210.32 | View |
| John Howard Hotel | 4 Star | SW7 5EH | 1.23mi | 99.00 | View |
| Draycotts of Chelsea | 4 Star | SW3 2SA | 1.21mi | 149.00 | View |
| Holiday Inn London Mayfair | 4 Star | W1J 8NE | 0.51mi | 235.00 | View |
| Fraser Place Queens Gate | 4 Star | SW7 5RR | 1.45mi | 128.08 | View |
Hotels in London | ![]() |
|
