Superior Hotel in London
4 Star and 5 star hotels in Central London
London superior hotels are generally rated as a 4 star category but as there is no single authoratitive governing body for hotel ratings it can be a little hit and miss. These hotels tend to be located in the more upmarket areas such as Kensington and the West End but there are a sprinkling in most areas of London. All major hotel chains are present, especially Holiday Inn who have an excellent portfolio right across the capital. For those clients looking for something different there are some great independent hotels such as the Berners and the Rembrandt which tend to be less corporate and more individual than the chain hotels QUESTION: How do we define Superior hotels in London? As a general guide, we have classified a london superior hotel as probably 4 star category almost all will offer air conditioned rooms even though bthis may be in "superior" rooms only and a full restaurant facility. Some will have leisure facilities also. Some London hotels claim 4 plus star status because they have Club rooms which satisfy the requirements, we have simply classified these Superior along with the normal ones. RAC definition of a 4 star hotel: "Expectations at this level include a degree of luxury as well as quality in furnishings, dicor and equipment throughout the hotel. Bedrooms will usually offer more space than at lower Star levels, with well designed, co-ordinated furnishings. En suite bathrooms will have both a bath and a fixed shower. There will be sufficient staff to provide services such as porterage, 24-hour room service, laundry and dry-cleaning. The restaurant will demonstrate a serious approach to cuisine"
Superior 4 & 5 star hotels within Central London
| Hotel | Star Rating | Postcode | Distance | Price Guide | |
|---|---|---|---|---|---|
| Millennium Knightsbridge | 4 Star | SW1X 9NU | mi | 168.00 | View |
| 51 Buckingham Gate A Taj Hotel | 5 Star | SW1E 6AF | mi | 342.00 | View |
| The Rathbone Hotel | 4 Star | W1T 1LB | mi | 126.00 | View |
| Knightsbridge Green Hotel | 4 Star | SW1X 7PD | mi | 491.40 | View |
| The Marylebone Hotel A Member of The Doyle Collection | 4 Star | W1G 8DN | mi | 186.00 | View |
| The Cavendish London Piccadilly | 4 Star | SW1Y 6JF | mi | 239.00 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | mi | 178.80 | View |
| St James' Court Hotel | 4 Star | SW1E 6AF | mi | 199.00 | View |
| Best Western Premier Shaftesbury Piccadilly Hotel | 4 Star | W1D 6EX | mi | 129.00 | View |
| The Stafford London by Kempinski | 5 Star | SW1A 1NJ | mi | 360.00 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | mi | 180.00 | View |
| Harrington Court Serviced Apartments South Kensington | 4 Star | SW7 3ES | mi | 144.00 | View |
| Thistle Westminster | 4 Star | SW1W 0QT | mi | 130.80 | View |
| The Kensington Hotel A Member of The Doyle Collection | 5 Star | SW7 5LR | mi | 186.00 | View |
| Park Lane Mews Hotel | 4 Star | W1J 7BS | mi | 104.00 | View |
| Novotel London Paddington | 4 Star | W2 6BD | mi | 149.00 | View |
| Quality Crown Hyde Park | 4 Star | W2 1TS | mi | 109.00 | View |
| Melia White House Hotel | 4 Star | NW1 3UP | mi | 138.00 | View |
| The Grosvenor Formerly Thistle Victoria | 4 Star | SW1W 0SJ | mi | 106.80 | View |
| The Langham | 5 Star | W1B 1JA | mi | 240.00 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | mi | 162.00 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | mi | 118.80 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | mi | 150.00 | View |
| The May Fair | 5 Star | W1J 8LT | mi | 222.00 | View |
| The Royal Park Hotel | 4 Star | W2 3UL | mi | 178.80 | View |
| The Marble Arch London by Montcalm | 5 Star | W1H 7TA | mi | 224.40 | View |
| Durrants Hotel | 4 Star | W1H 5BJ | mi | 175.00 | View |
| Shaftesbury Hyde Park International | 4 Star | W2 3LB | mi | 149.00 | View |
| Shaftesbury Premier London Hyde Park | 4 Star | W2 6QA | mi | 59.00 | View |
| Egerton Hotel A Red Carnation Hotel | 5 Star | SW3 2BX | mi | 312.00 | View |
| Rubens at The Palace A Red Carnation Hotel | 4 Star | SW1W 0PS | mi | 166.80 | View |
| Best Western Premier Mostyn Hotel | 4 Star | W1H 7BY | mi | 130.01 | View |
| The Athenaeum | 5 Star | W1J 7BJ | mi | 275.00 | View |
| Chesterfield Mayfair A Red Carnation Hotel | 4 Star | W1J 5EB | mi | 192.00 | View |
| Sanctum Soho | 5 Star | W1B 5NF | mi | 456.00 | View |
| The Durley House Hotel Suites | 4 Star | SW1X 9PJ | mi | 202.00 | View |
| The Cadogan | 5 Star | SW1X 9SG | mi | 210.00 | View |
| The Savoy | 5 Star | WC2R 0EU | mi | 504.00 | View |
| The Bloomsbury Hotel A Member of The Doyle Collection | 4 Star | WC1B 3NN | mi | 186.00 | View |
| Charing Cross A Guoman Hotel | 4 Star | WC2N 5HX | mi | 244.80 | View |
| The Kingsley A Thistle Hotel | 4 Star | WC1A 2SD | mi | 154.80 | View |
| The Shaftesbury Metropolis London Hyde Park | 4 Star | W2 1UH | mi | 79.00 | View |
| Gallery Hotel | 4 Star | SW7 2EA | mi | 65.00 | View |
| Gainsborough Hotel | 4 Star | SW7 2DL | mi | 65.00 | View |
| St Ermin's Hotel | 4 Star | SW1H 0QW | mi | 202.80 | View |
| Thistle Kensington Gardens | 4 Star | W2 3HL | mi | 150.00 | View |
| Thistle Hyde Park | 4 Star | W2 3NR | mi | 162.00 | View |
| St James's Hotel and Club Althoff Hotel Collection | 5 Star | SW1A 1LS | mi | 300.00 | View |
| The Goring | 5 Star | SW1W 0JW | mi | 322.80 | View |
| The Montcalm London | 5 Star | W1H 7TW | mi | 214.20 | View |
| Radisson Edwardian Mercer Street | 4 Star | WC2H 9HD | mi | 202.80 | View |
| The Park Grand London Paddington | 4 Star | W2 3BA | mi | 89.00 | View |
| Grand Royale London Hyde Park | 4 Star | W2 3JP | mi | 149.00 | View |
| Shaftesbury Premier London Paddington | 4 Star | W2 6QA | mi | 69.00 | View |
| Hyde Park Premier London Paddington | 4 Star | W2 3DU | mi | 69.00 | View |
| Mercure London Paddington | 4 Star | W2 1HU | mi | 139.00 | View |
| Radisson Edwardian Bloomsbury Street | 4 Star | WC1B 3QD | mi | 190.80 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1H 7DL | mi | 154.80 | View |
| Park Plaza Sherlock Holmes London | 4 Star | W1U 6LJ | mi | 154.80 | View |
| Radisson Blu Portman Hotel | 4 Star | W1H 7BG | mi | 126.00 | View |
| Radisson Edwardian Grafton | 4 Star | W1T 5AY | mi | 90.00 | View |
| The Rembrandt A Sarova Hotel | 4 Star | SW7 2RS | mi | 179.00 | View |
| Hyatt Regency London The Churchill | 5 Star | W1H 7BH | mi | 360.00 | View |
| The Levin Hotel | 4 Star | SW3 1AS | mi | 300.00 | View |
| St George Hotel | 4 Star | W1U 8JE | mi | 75.00 | View |
| Milestone Hotel A Red Carnation Hotel | 5 Star | W8 5DL | mi | 384.00 | View |
| Montague on The Gardens A Red Carnation Hotel | 4 Star | WC1B 5BJ | mi | 168.00 | View |
| Radisson Edwardian Hampshire | 5 Star | WC2H 7LH | mi | 250.80 | View |
| La Suite Hotel | 4 Star | W1U 5LT | mi | 106.80 | View |
| Metropolitan | 5 Star | W1K 1LB | mi | 334.80 | View |
| Radisson Edwardian Leicester Square | 4 Star | WC2H 7HL | mi | 204.12 | View |
| Baglioni Hotel London | 5 Star | SW7 5BB | mi | 334.80 | View |
| The Academy The Bloomsbury Town House | 4 Star | WC1E 6HG | mi | 102.00 | View |
| Flemings Hotel Mayfair | 4 Star | W1J 7BH | mi | 170.41 | View |
| The Arch London | 5 Star | W1H 7FD | mi | 330.00 | View |
| Halkin | 5 Star | SW1X 7DJ | mi | 312.00 | View |
| Eccleston Square Hotel | 5 Star | Sw1v 1PB | mi | 175.00 | View |
| The Landmark London Hotel | 5 Star | NW1 6JQ | mi | 238.80 | View |
| Grange Rochester Hotel | 4 Star | SW1P 2PA | mi | 92.00 | View |
| Radisson Edwardian Kenilworth | 4 Star | WC1B 3LB | mi | 118.80 | View |
| Corus Hotel Hyde Park | 4 Star | W2 3LG | mi | 112.80 | View |
| Best Western Shaftesbury Paddington Court | 4 Star | W2 3DP | mi | 69.00 | View |
| Grange Strathmore Hotel | 4 Star | SW7 5NB | mi | 68.00 | View |
| Royal Horseguards | 5 Star | SW1A 2EJ | mi | 252.00 | View |
| Saint Georges Hotel | 4 Star | W1B 2QS | mi | 107.00 | View |
| Windermere Hotel | 4 Star | SW1V 4JE | mi | 105.00 | View |
| Best Western Mornington | 4 Star | W2 3LG | mi | 125.00 | View |
| Caesar Hotel | 4 Star | W2 3BD | mi | 89.00 | View |
| Beaufort House Luxury Apartments | 5 Star | SW3 1PN | mi | 240.00 | View |
| Hart House | 4 Star | W1 U8JF | mi | 79.00 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 Star | W2 3DP | mi | 159.00 | View |
| The Sumner Hotel | 4 Star | W1H7QR | mi | 155.00 | View |
| Dukes Hotel | 5 Star | SW1A 1NY | mi | 282.00 | View |
| Lord Milner London | 5 Star | SW1W 9QU | mi | 115.00 | View |
| The Capital | 5 Star | SW3 1AT | mi | 199.20 | View |
| Astors Hotel | 4 Star | SW1W 9QD | mi | 124.00 | View |
| Fraser Place Queens Gate | 4 Star | SW7 5RR | mi | 120.00 | View |
| London Marriott Hotel Grosvenor Square | 4 Star | W1K 6JP | mi | 238.80 | View |
| Grosvenor House A Jw Marriott Hotel | 5 Star | W1K 7TN | mi | 238.80 | View |
| Myhotel Chelsea | 4 Star | SW3 3QX | mi | 154.80 | View |
| Myhotel Bloomsbury | 4 Star | WC1B3HD | mi | 130.80 | View |
| Hazlitts | 4 Star | W1D 3JA | mi | 282.00 | View |
| 54 Boutique Hotel | 4 Star | SW7 5JW | mi | 197.00 | View |
| St Martins Lane A Morgans Original | 5 Star | WC2N 4HX | mi | 286.80 | View |
| The Draycott Hotel | 5 Star | SW3 2RP | mi | 198.00 | View |
| London Marriott Hotel Marble Arch | 4 Star | W1H 5DN | mi | 190.80 | View |
| 3 Ryder Street Chambers St James's Piccadilly Serviced Apartments | 4 Star | SW1Y 6PY | mi | 165.00 | View |
| Abba Queens Gate London Hotel | 4 Star | SW7 5JA | mi | 117.00 | View |
| Kensington House Hotel | 4 Star | W8 5PQ | mi | 102.00 | View |
| London Marriott Hotel Park Lane | 5 Star | W1K 7AA | mi | 262.80 | View |
| Georgian House Hotel | 4 Star | SW1V 4DG | mi | 87.00 | View |
| Blandford Hotel | 4 Star | W1U 5AF | mi | 115.00 | View |
| 47 Park Street Grand Residences by Marriott | 4 Star | W1K 7EB | mi | 407.00 | View |
| Fielding Hotel | 4 Star | WC2B 5QZ | mi | 120.00 | View |
| Sloane Square Hotel | 4 Star | SW1W 8EG | mi | 185.00 | View |
| The Hempel | 5 Star | W2 3EA | mi | 202.80 | View |
| Commodore Hotel | 4 Star | W2 3NA | mi | 180.00 | View |
| Citadines Prestige South Kensington London | 4 Star | SW7 4PL | mi | 123.60 | View |
| Belushi's at Covent Garden | 4 Star | WC2B 5HZ | mi | 200.00 | View |
| Sheraton Park Tower A Luxury Collection Hotel | 5 Star | SW1X 7RN | mi | 259.00 | View |
| Hyde Park Executive Apartments | 4 Star | W2 3HU | mi | 109.00 | View |
Hotels in London | ![]() |
|
