Superior Hotel in London
4 Star and 5 star hotels in Central London
London superior hotels are generally rated as a 4 star category but as there is no single authoratitive governing body for hotel ratings it can be a little hit and miss. These hotels tend to be located in the more upmarket areas such as Kensington and the West End but there are a sprinkling in most areas of London. All major hotel chains are present, especially Holiday Inn who have an excellent portfolio right across the capital. For those clients looking for something different there are some great independent hotels such as the Berners and the Rembrandt which tend to be less corporate and more individual than the chain hotels QUESTION: How do we define Superior hotels in London? As a general guide, we have classified a london superior hotel as probably 4 star category almost all will offer air conditioned rooms even though bthis may be in "superior" rooms only and a full restaurant facility. Some will have leisure facilities also. Some London hotels claim 4 plus star status because they have Club rooms which satisfy the requirements, we have simply classified these Superior along with the normal ones. RAC definition of a 4 star hotel: "Expectations at this level include a degree of luxury as well as quality in furnishings, dicor and equipment throughout the hotel. Bedrooms will usually offer more space than at lower Star levels, with well designed, co-ordinated furnishings. En suite bathrooms will have both a bath and a fixed shower. There will be sufficient staff to provide services such as porterage, 24-hour room service, laundry and dry-cleaning. The restaurant will demonstrate a serious approach to cuisine"
Superior 4 & 5 star hotels within Central London
| Hotel | Star Rating | Postcode | Distance | Price Guide | |
|---|---|---|---|---|---|
| The Kensington Hotel A Luxury Townhouse Hotel | 4 Star | SW7 5LR | 1.49mi | 211.50 | View |
| Durrants Hotel | 4 Star | W1H 5BJ | 0.66mi | 175.00 | View |
| The Mandeville Hotel | 4 Star | W1U 2BE | 0.59mi | 150.00 | View |
| The Westbury Hotel Bond Street London | 5 Star | W1S 2YF | 0.56mi | 233.82 | View |
| Chesterfield Mayfair A Red Carnation Hotel | 4 Star | W1J 5EB | 0.34mi | 264.38 | View |
| Millennium Hotel London Mayfair | 4 Star | W1K 2HP | 0.23mi | 223.25 | View |
| Millennium Knightsbridge | 4 Star | SW1X 9NU | 0.64mi | 188.00 | View |
| Radisson Blu Portman Hotel | 4 Star | W1H 7BG | 0.56mi | 245.58 | View |
| Quality Crown Hyde Park | 4 Star | W2 1TS | 0.96mi | 129.00 | View |
| Gallery Hotel | 4 Star | SW7 2EA | 1.36mi | 99.00 | View |
| Gainsborough Hotel | 4 Star | SW7 2DL | 1.33mi | 82.00 | View |
| Tophams Hotel | 4 Star | SW1W 0LU | 0.91mi | 230.00 | View |
| Shaftesbury Hyde Park International | 4 Star | W2 3LB | 1.42mi | 129.00 | View |
| Thistle Hyde Park | 4 Star | W2 3NR | 1.14mi | 116.33 | View |
| Milestone Hotel A Red Carnation Hotel | 5 Star | W8 5DL | 1.45mi | 293.75 | View |
| Charing Cross A Guoman Hotel | 4 Star | WC2N 5HX | 1.29mi | 186.83 | View |
| Shaftesbury Suites London Marble Arch | 4 Star | W1H 7LG | 0.56mi | 119.00 | View |
| Jumeirah Lowndes Hotel | 4 Star | SW1X 9ES | 0.71mi | 253.00 | View |
| The Goring | 5 Star | SW1W 0JW | 0.81mi | 269.08 | View |
| Royal Horseguards | 5 Star | SW1A 2EJ | 1.32mi | 292.58 | View |
| Harrington Court Serviced Apartments South Kensington | 4 Star | SW7 3ES | 1.34mi | 119.00 | View |
| The Cumberland A Guoman Hotel | 4 Star | W1A 4RF | 0.52mi | 128.08 | View |
| Radisson Edwardian Kenilworth | 4 Star | WC1B 3LB | 1.31mi | 170.38 | View |
| The Langham | 5 Star | W1B 1JA | 0.80mi | 299.63 | View |
| The Landmark London Hotel | 5 Star | NW1 6JQ | 0.97mi | 305.50 | View |
| Egerton Hotel A Red Carnation Hotel | 5 Star | SW3 2BX | 0.96mi | 270.00 | View |
| Rubens at The Palace A Red Carnation Hotel | 4 Star | SW1W 0PS | 0.85mi | 222.08 | View |
| Shaftesbury Premier London Paddington | 4 Star | W2 6QA | 1.17mi | 129.00 | View |
| St George Hotel | 4 Star | W1U 8JE | 0.68mi | 89.00 | View |
| Belgravia Mews Hotel | 4 Star | SW1W OLU | 0.96mi | 104.00 | View |
| Thistle Marble Arch | 4 Star | W1H 7EH | 0.43mi | 151.58 | View |
| Halkin | 5 Star | SW1X 7DJ | 0.51mi | 340.75 | View |
| The Beaufort Hotel | 4 Star | SW3 1PP | 0.84mi | 152.75 | View |
| The Park Grand London Paddington | 4 Star | W2 3BA | 1.17mi | 149.00 | View |
| Grand Royale London Hyde Park | 4 Star | W2 3JP | 1.39mi | 129.00 | View |
| Best Western Shaftesbury Paddington Court | 4 Star | W2 3DP | 1.15mi | 129.00 | View |
| Thistle Kensington Gardens | 4 Star | W2 3HL | 1.27mi | 104.58 | View |
| The Regency Hotel | 4 Star | SW7 5AG | 1.50mi | 151.58 | View |
| Baglioni Hotel London | 5 Star | SW7 5BB | 1.27mi | 402.50 | View |
| Knightsbridge Green Hotel | 4 Star | SW1X 7PD | 0.70mi | 104.00 | View |
| Brown's A Rocco Forte Hotel | 5 Star | W1S 4BP | 0.58mi | 376.00 | View |
| The Athenaeum | 5 Star | W1J 7BJ | 0.41mi | 270.00 | View |
| Best Western Premier Shaftesbury Piccadilly Hotel | 4 Star | W1D 6EX | 1.01mi | 169.00 | View |
| Radisson Edwardian Leicester Square | 4 Star | WC2H 7HL | 1.19mi | 199.75 | View |
| Commodore Hotel | 4 Star | W2 3NA | 1.15mi | 119.00 | View |
| Corus Hotel Hyde Park | 4 Star | W2 3LG | 1.03mi | 139.83 | View |
| Dukes Hotel | 5 Star | SW1A 1NY | 0.67mi | 264.38 | View |
| The Montcalm London | 5 Star | W1H 7TW | 0.52mi | 205.62 | View |
| Sofitel London St James | 5 Star | SW1Y 4AN | 1.00mi | 350.00 | View |
| The Kingsley A Thistle Hotel | 4 Star | WC1A 2SD | 1.46mi | 210.33 | View |
| Radisson Edwardian Hampshire | 5 Star | WC2H 7LH | 1.17mi | 252.62 | View |
| Lord Milner London | 5 Star | SW1W 9QU | 1.02mi | 160.00 | View |
| The Stafford London | 5 Star | SW1A 1NJ | 0.64mi | 319.60 | View |
| Radisson Edwardian Bloomsbury Street | 4 Star | WC1B 3QD | 1.33mi | 250.00 | View |
| Shaftesbury Premier London Hyde Park | 4 Star | W2 6QA | 1.25mi | 129.00 | View |
| Hazlitts | 4 Star | W1D 3JA | 1.07mi | 222.08 | View |
| Beaufort House Luxury Apartments | 5 Star | SW3 1PN | 0.84mi | 225.60 | View |
| Byron | 4 Star | W2 3SH | 1.32mi | 85.00 | View |
| The Durley House Hotel Suites | 5 Star | SW1X 9PJ | 0.95mi | 287.87 | View |
| The Cleveland | 4 Star | W2 6DA | 1.29mi | 99.00 | View |
| 41 Hotel A Red Carnation Hotel | 5 Star | SW1W 0PS | 0.85mi | 429.00 | View |
| Washington Mayfair Hotel | 4 Star | W1J 5HE | 0.38mi | 481.85 | View |
| Nayland | 4 Star | W2 1UB | 0.91mi | 87.00 | View |
| Windermere Hotel | 4 Star | SW1V 4JE | 1.29mi | 90.00 | View |
| Caesar Hotel | 4 Star | W2 3BD | 1.25mi | 104.00 | View |
| Radisson Edwardian Grafton | 4 Star | W1T 5AY | 1.32mi | 175.08 | View |
| The Leonard Hotel | 4 Star | W1H 7JW | 0.45mi | 120.00 | View |
| Saint Georges Hotel | 4 Star | W1B 2QS | 0.82mi | 126.00 | View |
| Flemings Mayfair | 4 Star | W1J 7BH | 0.43mi | 228.85 | View |
| The Bloomsbury Hotel | 4 Star | WC1B 3NN | 1.20mi | 193.88 | View |
| Draycotts of Chelsea | 4 Star | SW3 2SA | 1.22mi | 165.00 | View |
| Ryder Street Chambers Serviced Apartments | 4 Star | SW1Y 6PY | 0.73mi | 95.00 | View |
| Sanderson A Morgans Hotel | 5 Star | W1T 3NG | 0.99mi | 340.75 | View |
| Best Western Shaftesbury Paddington Court Suites | 4 Star | W2 3DP | 1.15mi | 149.00 | View |
| Dorset Square Hotel | 4 Star | NW1 6QN | 1.01mi | 170.38 | View |
| Hyatt Regency London The Churchill | 5 Star | W1H 7BH | 0.50mi | 376.00 | View |
| Grosvenor House A J W Marriott Hotel | 5 Star | W1K 7TN | 0.09mi | 292.57 | View |
| Duke of Leinster Hotel | 4 Star | W2 3AN | 1.26mi | 55.00 | View |
| The Royal Park Hotel | 4 Star | W2 3UL | 1.01mi | 163.33 | View |
| Jolly Hotel St Ermin's | 4 Star | SW1H 0QW | 1.10mi | 198.58 | View |
| Blandford Hotel | 4 Star | W1U 5AF | 0.89mi | 99.00 | View |
| The Hempel | 4 Star | W2 3EA | 1.23mi | 210.32 | View |
| No5 Maddox Street | 4 Star | HA03SJ | 0.65mi | 258.50 | View |
| Hart House | 4 Star | W1 U8JF | 0.69mi | 95.00 | View |
| Hyde Park Suites | 4 Star | W2 3JL | 1.43mi | 68.00 | View |
| Holiday Inn London Mayfair | 4 Star | W1J 8NE | 0.53mi | 205.63 | View |
| Kensington House Hotel | 4 Star | W8 5PQ | 1.45mi | 105.00 | View |
| 54 Boutique Hotel | 4 Star | SW7 5JW | 1.35mi | 140.00 | View |
| Hyde Park Executive Apartments | 4 Star | W2 3HU | 1.36mi | 75.00 | View |
| Fraser Place Queens Gate | 4 Star | SW7 5RR | 1.44mi | 106.93 | View |
| The Berkeley | 5 Star | SW1X 7RL | 0.46mi | 374.83 | View |
| Fox Club Mayfair | 4 Star | W1J 7ER | 0.48mi | 180.00 | View |
| The Capital | 5 Star | SW3 1AT | 0.63mi | 235.00 | View |
| Sheraton Park Tower A Luxury Collection Hotel | 5 Star | SW1X 7RN | 0.48mi | 457.08 | View |
| The Draycott Hotel | 5 Star | SW3 2RP | 1.08mi | 179.00 | View |
| Imperial College Eastside Hall | 4 Star | SW71LU | 1.00mi | 70.00 | View |
| Ormonde House Hotel | 4 Star | SW1W 9BJ | 1.00mi | 135.00 | View |
| 51 Buckingham Gate | 5 Star | SW1E 6AF | 0.89mi | 800.00 | View |
| Seraphine Kensington Gardens | 4 Star | W8 5NP | 1.44mi | 155.00 | View |
| Phoenix House | 5 Star | SW1X 9AE | 0.98mi | 240.00 | View |
| Ten Manchester Street | 5 Star | W1U 4DG | 0.72mi | 400.00 | View |
| La Suite Hotel | 4 Star | W1U 5LT | 0.94mi | 400.00 | View |
| le Meridien Piccadilly | 5 Star | W1J 0BH | 0.80mi | 405.00 | View |
| Myhotel Chelsea | 4 Star | SW3 3QX | 1.28mi | 235.75 | View |
| Myhotel Bloomsbury | 4 Star | WC1B3HD | 1.20mi | 240.87 | View |
| Crowne Plaza London St James | 4 Star | SW1E 6AF | 1.01mi | 425.00 | View |
| Montagu Place Hotel | 4 Star | W1H 2ER | 0.76mi | 200.00 | View |
| Minc Apartments Mayfair Court | 4 Star | W1K 6DL | 0.38mi | 275.00 | View |
| Hotel Indigo London Paddington | 4 Star | W2 1HL | 0.96mi | 480.00 | View |
| Saco London Covent Garden | 4 Star | WC2E 9DS | 1.30mi | 242.00 | View |
| Novotel London Paddington | 4 Star | W2 6BD | 1.31mi | 250.00 | View |
| The Shaftesbury Metropolis London Hyde Park | 4 Star | W2 1UH | 0.87mi | 325.00 | View |
| Imperial College London Southside Halls | 4 Star | SW7 | 1.05mi | 75.00 | View |
| Holiday Inn Regents Park | 4 Star | W1W 5EE | 1.09mi | 288.00 | View |
| The Levin Hotel | 4 Star | SW3 1AS | 0.63mi | 330.00 | View |
| Astors Hotel | 4 Star | SW1W 9QD | 1.05mi | 169.00 | View |
| Metropolitan | 5 Star | W1K 1LB | 0.31mi | 440.65 | View |
| Abba Queens Gate London Hotel | 4 Star | SW7 5JA | 1.29mi | 246.75 | View |
| Park Lane Mews Hotel | 4 Star | W1J 7BS | 0.30mi | 310.00 | View |
| Hyde Park Premier London Paddington | 4 Star | W2 3DU | 1.17mi | 350.00 | View |
| Chandos House | 4 Star | W1G 9LQ | 0.81mi | 120.00 | View |
| St James's Hotel and Club Althoff Hotel Collection | 5 Star | SW1A 1LS | 0.62mi | 405.50 | View |
| Hotel Cavendish | 4 Star | WC1E 6HJ | 1.36mi | 145.00 | View |
| Quality Crown Paddington | 4 Star | W2 1HU | 1.01mi | 419.00 | View |
| The Cadogan | 5 Star | SW1X 9SG | 0.79mi | 364.25 | View |
| Melia White House Hotel | 4 Star | NW1 3UP | 1.26mi | 324.00 | View |
| University of Westminster Marylebone Hall | 4 Star | NW1 5LS | 0.96mi | 54.00 | View |
| Ascott Mayfair Serviced Apartments | 4 Star | W1J 5NB | 0.22mi | 241.00 | View |
| Park Plaza Victoria London | 4 Star | SW1V 1EQ | 1.14mi | 306.00 | View |
| Park Plaza Sherlock Holmes London | 4 Star | W1U 6LJ | 0.87mi | 305.50 | View |
| Staunton Hotel | 4 Star | WC1E 6HE | 1.33mi | 88.13 | View |
| Sydney House Chelsea A Baby Abode Hotel | 4 Star | SW3 6PU | 1.40mi | 195.00 | View |
| Sloane Square Hotel | 4 Star | SW1W 8EG | 1.07mi | 174.00 | View |
| Radisson Edwardian Sussex | 4 Star | W1H 6PA | 0.44mi | 239.00 | View |
| Best Western Mornington | 4 Star | W2 3LG | 0.99mi | 125.00 | View |
| Best Western Corona | 4 Star | SW1V 2BQ | 1.49mi | 105.00 | View |
| Grange Fitzrovia Hotel | 4 Star | W1W 5 N B | 1.10mi | 253.00 | View |
| Grange White Hall Hotel | 4 Star | WC1B 5BU | 1.49mi | 253.00 | View |
| Grange Langham Court Hotel | 4 Star | W1W 6BU | 0.91mi | 241.00 | View |
| Grange Rochester Hotel | 4 Star | SW1P 2PA | 1.25mi | 229.00 | View |
| Grange Strathmore Hotel | 4 Star | SW7 5NB | 1.43mi | 217.00 | View |
| Jumeirah Carlton Tower | 5 Star | SW1X 9PY | 0.70mi | 699.13 | View |
| Thistle Westminster | 4 Star | SW1W 0QT | 0.85mi | 323.00 | View |
| Radisson Edwardian Mountbatten | 4 Star | WC2H 9HD | 1.25mi | 302.00 | View |
| St Martins Lane A Morgans Original | 5 Star | WC2N 4HX | 1.23mi | 581.63 | View |
| John Howard Hotel | 4 Star | SW7 5EH | 1.21mi | 99.00 | View |
| Mic | 4 Star | NW1 2EZ | 1.50mi | 137.00 | View |
| The Rathbone Hotel | 4 Star | W1T 1LB | 1.08mi | 160.00 | View |
| The Academy The Bloomsbury Town House | 4 Star | WC1E 6HG | 1.33mi | 155.00 | View |
| Kingsway Hall | 4 Star | WC2B 5BX | 1.47mi | 395.00 | View |
| The Rembrandt A Sarova Hotel | 4 Star | SW7 2RS | 1.06mi | 280.00 | View |
| The Cavendish London Piccadilly | 4 Star | SW1Y 6JF | 0.73mi | 345.00 | View |
| Hesperia London Victoria | 4 Star | SW1V 1QA | 1.09mi | 340.75 | View |
| The Lancaster London Hotel Formerly The Royal Lancaster Hotel | 4 Star | W2 2TY | 0.93mi | 360.00 | View |
| The Grosvenor Formerly Thistle Victoria | 4 Star | SW1W 0SJ | 0.85mi | 305.00 | View |
| Radisson Edwardian Berkshire | 4 Star | W1C 1BY | 0.46mi | 290.00 | View |
| The May Fair | 5 Star | W1J 8LT | 0.48mi | 530.00 | View |
| The Marylebone Hotel | 4 Star | W1G 8DN | 0.69mi | 317.25 | View |
Hotels in London | ![]() |
|
